<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Real Estate News &#187; RTA</title>
	<atom:link href="http://www.clevelandrealestatenews.com/tag/rta/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clevelandrealestatenews.com</link>
	<description>The Buzz on 21st Century Cleveland</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>West 25th Station Closed 8/11/10 &#8211; 8/18/10 For Stairway Repair</title>
		<link>http://www.clevelandrealestatenews.com/west-25th-station-closed-81110-81810-for-stairway-repair/2010/08/10</link>
		<comments>http://www.clevelandrealestatenews.com/west-25th-station-closed-81110-81810-for-stairway-repair/2010/08/10#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:53:09 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[Rapid Transit News]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=1883</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/west-25th-station-closed-81110-81810-for-stairway-repair/2010/08/10"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Attention All Red Line Rail Riders &#8211; West 25th Station Closed 8/11/10 &#8211; 8/18/10 From Wednesday, August 11, 2010 through Wednesday, August 18, 2010, the West 25th Rapid Station will be closed to allow for replacement of the stairway. While the Red Line will continue to travel through this location, passengers will not be able [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Attention All Red Line Rail Riders &#8211; West 25th Station Closed 8/11/10 &#8211; 8/18/10</strong></p>
<p>From <strong>Wednesday, August 11, 2010 through Wednesday, August 18, 2010</strong>, the <strong>West 25th Rapid Station will be closed</strong> to allow for replacement of the stairway. While the Red Line will continue to travel through this location, <strong>passengers will not be able to enter or exit through this station during the stairway construction project</strong>.</p>
<p>Customers who need to access this area of Ohio City have several other RTA alternatives available:</p>
<ul>
<li><strong>Traveling to the area of West 25th and Lorain</strong>, transfers can be made from the Red Line at Public Square/Tower City Station to the following bus routes:<br />
<a href="http://www.riderta.com/maps-schedules.asp#rt20">#20</a>, <a href="http://www.riderta.com/maps-schedules.asp#rt22">#22</a> and <a href="http://www.riderta.com/maps-schedules.asp#rt35">#35</a> (board on Superior Avenue at West Roadway)<br />
<a href="http://www.riderta.com/maps-schedules.asp#rt51">#51</a>, <a href="http://www.riderta.com/maps-schedules.asp#rt79">#79A/B</a>, and <a href="http://www.riderta.com/maps-schedules.asp#rt81">#81</a> (board on Ontario at Superior)</li>
<li><strong>Traveling from the area of West 25th and Lorain</strong>, ride any of the following bus routes to Public Square and board the Red Line at Tower City Station:<br />
<a href="http://www.riderta.com/maps-schedules.asp#rt20">#20</a>, <a href="http://www.riderta.com/maps-schedules.asp#rt22">#22</a>, <a href="http://www.riderta.com/maps-schedules.asp#rt35">#35</a>, <a href="http://www.riderta.com/maps-schedules.asp#rt79">#79A/B</a> (board on Lorain and W 25)<br />
<a href="http://www.riderta.com/maps-schedules.asp#rt51">#51</a> (board on Gehring and Lorain)<br />
<a href="http://www.riderta.com/maps-schedules.asp#rt81">#81</a> (board on Abbey)</li>
</ul>
<p><strong>Regular rail service to West 25th Station is expected to resume at the start of service on Thursday, August 19, 2010</strong><strong>.</strong></p>
<p><em>(The above info is from the <a href="http://www.riderta.com/nu_ridersalerts_list.asp?listingid=1419">RTA website</a>)</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fwest-25th-station-closed-81110-81810-for-stairway-repair%2F2010%2F08%2F10&amp;title=West%2025th%20Station%20Closed%208%2F11%2F10%20%26%238211%3B%208%2F18%2F10%20For%20Stairway%20Repair" id="wpa2a_2"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/west-25th-station-closed-81110-81810-for-stairway-repair/2010/08/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Ushers In Possible RTA Route Cuts</title>
		<link>http://www.clevelandrealestatenews.com/earth-day-ushers-in-possible-rta-route-cuts/2009/04/22</link>
		<comments>http://www.clevelandrealestatenews.com/earth-day-ushers-in-possible-rta-route-cuts/2009/04/22#comments</comments>
		<pubDate>Thu, 23 Apr 2009 03:26:26 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic news]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=1421</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/earth-day-ushers-in-possible-rta-route-cuts/2009/04/22"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>How non-green can you get on Earth Day? Ask RTA. Maybe it&#8217;s a trial balloon, or maybe it&#8217;s a serious consideration. What am I talking about? The potential to eliminate weekend bus routes. Wouldn&#8217;t that be helpful to the NE Ohio economy? Not to mention use of fuel. Sigh.  You can read about this here  on [...]]]></description>
			<content:encoded><![CDATA[<p>How non-green can you get on Earth Day? Ask RTA. Maybe it&#8217;s a trial balloon, or maybe it&#8217;s a serious consideration. What am I talking about? The potential to eliminate weekend bus routes. Wouldn&#8217;t that be helpful to the NE Ohio economy? Not to mention use of fuel. Sigh.  <a href="http://www.wkyc.com/news/news_article.aspx?storyid=112104" target="_blank">You can read about this here </a> on the WKYC website.</p>
<p>At the same time, The Puritas Rapid Station is getting an extreme makeover, like many other stations like Triskett or West 25th. I&#8217;m ecstatic about the new station, my neighborhood needs it. There is proposed pubic art, walkways, and the potential to improve the value of while enhancing the neighborhood. You can read about the plans<a href="http://www.riderta.com/majorprojects/puritas.asp" target="_blank"> here on RTA&#8217;s website</a>.</p>
<p>RTA says reduced monies from sales taxes due to the economy. Their percentage of the pie may have stayed the same, but the amount of money is not the same.  Believe me, as a working member of society, I understand that.</p>
<p>I do have to wonder if we (meaning residents, government, business) support public transportation?  Our neighborhood groups support it. Politicians are positive about it in their sound bites. If service is going to get cut, what good will the pretty new stations be to people?  Ridership won&#8217;t increase with no weekend service, will it?  On the same day that <a href="http://www.gcbl.org/building/green-building/cleveland-ecovillage-green-cottages" target="_blank">Eco Village Cottages </a>had their ribbon cutting (yeay! &#8211; I saw one at a brokers open and you would be really pleased, I know I was, with the exterior design that blends in and enhances the neighborhood) we also got possible RTA route cuts. One win one loss? Do you think RTA is giving this serious consideration?</p>
<p>Peace out &#8211; oh, and Happy Earth Day.  3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fearth-day-ushers-in-possible-rta-route-cuts%2F2009%2F04%2F22&amp;title=Earth%20Day%20Ushers%20In%20Possible%20RTA%20Route%20Cuts" id="wpa2a_4"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/earth-day-ushers-in-possible-rta-route-cuts/2009/04/22/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oh Ye of Little Faith! Speak Up and It Just Might Work: Berea 86F Route Is Saved!!!</title>
		<link>http://www.clevelandrealestatenews.com/oh-ye-of-little-faith-speak-up-and-it-just-might-work-berea-86f-route-is-saved/2008/11/06</link>
		<comments>http://www.clevelandrealestatenews.com/oh-ye-of-little-faith-speak-up-and-it-just-might-work-berea-86f-route-is-saved/2008/11/06#comments</comments>
		<pubDate>Fri, 07 Nov 2008 04:09:33 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Berea]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Olmsted Falls]]></category>
		<category><![CDATA[Route 86F RTA Route]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=1076</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/oh-ye-of-little-faith-speak-up-and-it-just-might-work-berea-86f-route-is-saved/2008/11/06"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>No Joke, they had a meeting at Berea City Hall, a meeting agreed upon by Mr. Calabrese of RTA because there was a serious grassroots effort by the long time riders of this route. And they convinced him to keep it! Tonight&#8217;s run was supposed to be its last. But the riders, after a months-long [...]]]></description>
			<content:encoded><![CDATA[<p>No Joke, they had a meeting at Berea City Hall, a meeting agreed upon by Mr. Calabrese of RTA because there was a serious grassroots effort by the long time riders of this route. And they convinced him to keep it!</p>
<p>Tonight&#8217;s run was supposed to be its last.</p>
<p>But the riders, after a months-long campaign, including e-mails, petitions, saved their route after meeting Thursday night with Joe Calabrese, general manager of the Greater Cleveland Regional Transit Authority.</p>
<blockquote><p>&#8220;It is a Horatio Alger story &#8212; the little man pleaded the case and won,&#8221; said Dianne Snyder of Berea. &#8220;It was a fight for what we needed and were entitled to.&#8221;</p></blockquote>
<p><a href="http://blog.cleveland.com/metro/2008/11/campaign_pays_dividends_rta_ri.html" target="_self">Here is the PD update on the story</a>. Apparently one of the key issues that swayed Calabrese was the fact that Olmsted Falls residents were going to be seriously under served if the route was cut. Who says grass roots efforts don&#8217;t work!  Thankfully enough people who live in that area DID know what time the meeting started.  <img src='http://www.clevelandrealestatenews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />     Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Foh-ye-of-little-faith-speak-up-and-it-just-might-work-berea-86f-route-is-saved%2F2008%2F11%2F06&amp;title=Oh%20Ye%20of%20Little%20Faith%21%20Speak%20Up%20and%20It%20Just%20Might%20Work%3A%20Berea%2086F%20Route%20Is%20Saved%21%21%21" id="wpa2a_6"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/oh-ye-of-little-faith-speak-up-and-it-just-might-work-berea-86f-route-is-saved/2008/11/06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTA Suspends Plans to Make Cuts in Service and Raise Fares</title>
		<link>http://www.clevelandrealestatenews.com/rta-suspends-plans-to-make-cuts-in-service-and-raise-fares/2008/08/13</link>
		<comments>http://www.clevelandrealestatenews.com/rta-suspends-plans-to-make-cuts-in-service-and-raise-fares/2008/08/13#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:26:58 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=623</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/rta-suspends-plans-to-make-cuts-in-service-and-raise-fares/2008/08/13"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Thank goodness for public protest. Something tells me this State money was available way before now, and I am hoping the RTA powers that be, with the support of local government, will continue to lead the way to getting available monies and not do it after the fact as it seems in this case. What [...]]]></description>
			<content:encoded><![CDATA[<p>Thank goodness for public protest. Something tells me this State money was available way before now, and I am hoping the RTA powers that be, with the support of local government, will continue to lead the way to getting available monies and not do it after the fact as it seems in this case. What am I talking about? Apparently RTA has decided to postpone their plan to make cuts on service routes and increase fares&#8230;.<a href="http://blog.cleveland.com/plaindealer/2008/08/rta_postpones_decision_on_serv.html">read the latest just out on the PD about RTA&#8217;s decision here</a>. </p>
<p>A short excerpt on where some of the money (Half?) could come from:</p>
<blockquote><p>&#8220;&#8230;.At least half of up to $10 million in state-controlled federal money could be available to the Greater Cleveland Regional Transit Authority within a year.</p>
<p>That money comes from the CMAQ program (Congestion Mitigation and Air Quality) that helps communities cut pollution and ease traffic congestion&#8230;.&#8221;</p></blockquote>
<p>Mayor Jackson spoke a lot yesterday about public transportation being vital to the survival and revitalization of Cleveland. Governor Strickland is supposedly behind public transportation and passenger rail. So let&#8217;s hope Ohio won&#8217;t continue to be at the bottom of the list of states funding (meaning moving forward on!) public transportation. So we have a reprieve for now.</p>
<p>I say let&#8217;s move it forward. <a href="http://timferris.blogspot.com/2008/08/two-and-half-hours-in-transport-half.html">You can read Tim Ferris&#8217; report about his half hour of entertainment and hours of getting to and from that venue because of our wacky RTA system</a>.</p>
<p>I know I took almost two hrs to get from my house to a listing of mine not more than three miles away. I needed three buses. And none of the times were coordinated. Let&#8217;s just say it makes it impossible for me to do impromptu visiting of my listings.</p>
<p>Enough grousing, it seems grassroots efforts worked here.          Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Frta-suspends-plans-to-make-cuts-in-service-and-raise-fares%2F2008%2F08%2F13&amp;title=RTA%20Suspends%20Plans%20to%20Make%20Cuts%20in%20Service%20and%20Raise%20Fares" id="wpa2a_8"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/rta-suspends-plans-to-make-cuts-in-service-and-raise-fares/2008/08/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A detailed post about one of the recent RTA public hearings.</title>
		<link>http://www.clevelandrealestatenews.com/a-detailed-post-about-one-of-the-recent-rta-public-hearings/2008/08/12</link>
		<comments>http://www.clevelandrealestatenews.com/a-detailed-post-about-one-of-the-recent-rta-public-hearings/2008/08/12#comments</comments>
		<pubDate>Tue, 12 Aug 2008 06:00:26 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=613</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/a-detailed-post-about-one-of-the-recent-rta-public-hearings/2008/08/12"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Gloria Ferris did this the old fashioned way&#8230;without an Internet connection so she could blog this. Kudos, many kudos, to her for providing what seems like a very detailed report on the public hearing RTA held at the Main Library Downtown.  Peace Out &#8211; 3C]]></description>
			<content:encoded><![CDATA[<p>Gloria Ferris did this the old fashioned way&#8230;without an Internet connection so she could blog this. Kudos, many kudos, to her for providing what seems like a very <a href="http://www.gloriaferris.net/2008/08/rta-public-hearing-august-5-2008-noon-at-cpl/#comment-1013" target="_self">detailed report on the public hearing RTA held at the Main Library Downtown</a>.  Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fa-detailed-post-about-one-of-the-recent-rta-public-hearings%2F2008%2F08%2F12&amp;title=A%20detailed%20post%20about%20one%20of%20the%20recent%20RTA%20public%20hearings." id="wpa2a_10"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/a-detailed-post-about-one-of-the-recent-rta-public-hearings/2008/08/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do We Promote Better Commuting Strategies?</title>
		<link>http://www.clevelandrealestatenews.com/589/2008/07/02</link>
		<comments>http://www.clevelandrealestatenews.com/589/2008/07/02#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:22:59 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[bike commuting]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/589/2008/07/02</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/589/2008/07/02"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I don&#8217;t suppose people who ride the bus or take light rail or car pool will get any relief, how about a 3% tax break for those who don&#8217;t drive? Anyway, here is the PD blog post outlining Rep. LaTourette&#8217;s Commuter Relief and Fuel Efficiency Act bill/proposal.  What about using that same money to increase [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t suppose people who ride the bus or take light rail or car pool will get any relief, how about a 3% tax break for those who don&#8217;t drive? Anyway, here is the PD blog post outlining <a href="http://blog.cleveland.com/openers/2008/07/a_chicken_in_every_pot_a_gallo.html">Rep. LaTourette&#8217;s Commuter Relief and Fuel Efficiency Act bill/proposal</a>. </p>
<p>What about using that same money to increase methods of public transportation available to commuters?</p>
<p>Here is an article from BNET reprinting a story by <a href="http://findarticles.com/p/articles/mi_m3495/is_7_49/ai_n6130264">Carolyn Hirschman on commuter relief plans in effect in different places</a>. When I say &#8216;places,&#8217; sometimes that is government but sometimes it&#8217;s private industry&#8217;s creativity in offering solutions. Like van pools. Excerpt:</p>
<blockquote><p>&#8220;&#8230;.Maryland, for instance, gives employers a 50 percent tax credit, limited to $50 per employee per month, for the costs of plans that meet Internal Revenue Service (IRS) rules. The Maryland tax break also applies to guaranteed-ride-home programs, which ensure that employees using the vans have a ride home in emergencies or if they work late, and parking cash out, in which employers offer employees cash to give up their employer-subsidized parking spots&#8230;.&#8221;</p></blockquote>
<p>It&#8217;s mentioned in the above article (and well explained) how the IRS tax relief kicks in for companies that offer viable help/alternatives for transportation. This part seems like a great idea to me.</p>
<p>And here is a <a href="http://www.cbsnews.com/stories/2003/03/22/politics/main545423.shtml">CBS news story on another Legislator&#8217;s efforts to get tax relief for bike commuters</a>.</p>
<p>What say you?  Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2F589%2F2008%2F07%2F02&amp;title=How%20Do%20We%20Promote%20Better%20Commuting%20Strategies%3F" id="wpa2a_12"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/589/2008/07/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTA Ridership Numbers: Do They Count Everyone?</title>
		<link>http://www.clevelandrealestatenews.com/rta-ridership-numbers-do-they-count-everyone/2008/06/30</link>
		<comments>http://www.clevelandrealestatenews.com/rta-ridership-numbers-do-they-count-everyone/2008/06/30#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:24:44 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/rta-ridership-numbers-do-they-count-everyone/2008/06/30</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/rta-ridership-numbers-do-they-count-everyone/2008/06/30"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>My answer is no. I&#8217;ve been riding my own route (the #22 bus) and a few others when needed. I&#8217;ve been riding since the second week of May and at least twice a week I ride without having my pass swiped on the bus. RTA is planning their own audit and you can read about [...]]]></description>
			<content:encoded><![CDATA[<p>My answer is no. I&#8217;ve been riding my own route (the #22 bus) and a few others when needed. I&#8217;ve been riding since the second week of May and at least twice a week I ride without having my pass swiped on the bus.</p>
<p>RTA is planning their own audit and <a href="http://blog.cleveland.com/plaindealer/2008/06/rider_count_down_on_crowded_bu.html">you can read about it here in a blog post  by Sarah Hollander of the PD</a>.</p>
<p>Sometimes the bus driver has his/her palm over the swiping machine, nodding at me to just get on. Sometimes there is someone ahead of me having difficulty getting a dollar bill accepted and the bus driver motions me (and anyone else in line) to get on.</p>
<p>Friday there was a line of people getting on at 117th and as I sat in my seat I watched the driver waive three or four people by &#8211; he didn&#8217;t start &#8216;the count&#8217; again until that pesky dollar a rider was using got accepted.</p>
<p>Yesterday I took the #26 bus from Detroit and 54th to the West Blvd. rapid station. I swiped my card. Since it was Sunday, you swipe your pass or pay your money on the rapid not at the turn-styles. When I got on the rapid I did swipe but I noticed (and I was only on the rapid for two stops) that two other people who got on with me did not and at the W. 117th stop four more riders got on and only one swiped. I was ready for this post even before the PD article because I was wondering about the numbers too, after RTA announced potential cuts last week.</p>
<p>Granted, my daily treks are small potatoes compared to the grand totals, but it all still got me wondering. On the bus, in most cases, when we are told or &#8216;motioned to&#8217; not swipe and just get on and sit down, it seems to be because the driver is trying to keep the flow going; they see that you have a pass in your hand, in fact sometimes they look at the dates on the pass, presumably to satisfy themselves that it&#8217;s a valid pass.</p>
<p>Since numbers crunchers are going to decide if routes get cut, it may be better for the drivers to not make exceptions to the rule?</p>
<p>Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Frta-ridership-numbers-do-they-count-everyone%2F2008%2F06%2F30&amp;title=RTA%20Ridership%20Numbers%3A%20Do%20They%20Count%20Everyone%3F" id="wpa2a_14"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/rta-ridership-numbers-do-they-count-everyone/2008/06/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do We Make A Viable Public Transportation System in NE Ohio? Or Can We?</title>
		<link>http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25</link>
		<comments>http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:56:44 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I check out the headlines before I sign off for the night-including the PD.  Tonight there was a glaring headline about RTA losing money and maybe even having to cut more routes. They claim (RTA does) ridership is up 10% and many buses along the routes are full. That&#8217;s good right? Yes and no. Because [...]]]></description>
			<content:encoded><![CDATA[<p>I check out the headlines before I sign off for the night-including the PD.  Tonight there was a glaring headline about <a href="http://blog.cleveland.com/metro/2008/06/rta_service_cuts_expected_desp.html">RTA losing money and maybe even having to cut more routes</a>. They claim (RTA does) ridership is up 10% and many buses along the routes are full. That&#8217;s good right? Yes and no. Because the money generated by riders covers only a percentage of RTA total costs. Bah humbug. Now I shouldn&#8217;t be surprised, and I guess I&#8217;m not. I&#8217;ve been reading a lot of articles over the past six months about Washington D.C.&#8217;s Metro line and how it&#8217;s aging (aging&#8230;.it&#8217;s only been open since the &#8217;70s and in some cases the &#8217;80s and &#8217;90s). They have an incredible ridership and keep opening up new lines.  But they are still suffering budget issues.</p>
<p>How do we make a system that is sustainable? The first two comments (OK the only comments when I read the PD blog post) were truly negative, how much of a waste RTA is, how it should just be shut down. Obviously relying on auto transportation is not the answer.  So what is?</p>
<p>RTA claims, as usual, there will be public hearings before any cuts are written in stone. Oh and by the way, it seems to me that RTA is saying they couldn&#8217;t handle more than a 10% increase in ridership because of money woes.  What&#8217;s wrong with this picture?</p>
<p>What do we need to do to the system (and I&#8217;m asking a real question, not a rhetorical one!) to make it viable? Oh, and the rates might go up too.</p>
<p>I say again, bah humbug! Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fhow-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we%2F2008%2F06%2F25&amp;title=How%20Do%20We%20Make%20A%20Viable%20Public%20Transportation%20System%20in%20NE%20Ohio%3F%20Or%20Can%20We%3F" id="wpa2a_16"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
