<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Real Estate News &#187; public transportation</title>
	<atom:link href="http://www.clevelandrealestatenews.com/tag/public-transportation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clevelandrealestatenews.com</link>
	<description>The Buzz on 21st Century Cleveland</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Earth Day Ushers In Possible RTA Route Cuts</title>
		<link>http://www.clevelandrealestatenews.com/earth-day-ushers-in-possible-rta-route-cuts/2009/04/22</link>
		<comments>http://www.clevelandrealestatenews.com/earth-day-ushers-in-possible-rta-route-cuts/2009/04/22#comments</comments>
		<pubDate>Thu, 23 Apr 2009 03:26:26 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic news]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=1421</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/earth-day-ushers-in-possible-rta-route-cuts/2009/04/22"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>How non-green can you get on Earth Day? Ask RTA. Maybe it&#8217;s a trial balloon, or maybe it&#8217;s a serious consideration. What am I talking about? The potential to eliminate weekend bus routes. Wouldn&#8217;t that be helpful to the NE Ohio economy? Not to mention use of fuel. Sigh.  You can read about this here  on [...]]]></description>
			<content:encoded><![CDATA[<p>How non-green can you get on Earth Day? Ask RTA. Maybe it&#8217;s a trial balloon, or maybe it&#8217;s a serious consideration. What am I talking about? The potential to eliminate weekend bus routes. Wouldn&#8217;t that be helpful to the NE Ohio economy? Not to mention use of fuel. Sigh.  <a href="http://www.wkyc.com/news/news_article.aspx?storyid=112104" target="_blank">You can read about this here </a> on the WKYC website.</p>
<p>At the same time, The Puritas Rapid Station is getting an extreme makeover, like many other stations like Triskett or West 25th. I&#8217;m ecstatic about the new station, my neighborhood needs it. There is proposed pubic art, walkways, and the potential to improve the value of while enhancing the neighborhood. You can read about the plans<a href="http://www.riderta.com/majorprojects/puritas.asp" target="_blank"> here on RTA&#8217;s website</a>.</p>
<p>RTA says reduced monies from sales taxes due to the economy. Their percentage of the pie may have stayed the same, but the amount of money is not the same.  Believe me, as a working member of society, I understand that.</p>
<p>I do have to wonder if we (meaning residents, government, business) support public transportation?  Our neighborhood groups support it. Politicians are positive about it in their sound bites. If service is going to get cut, what good will the pretty new stations be to people?  Ridership won&#8217;t increase with no weekend service, will it?  On the same day that <a href="http://www.gcbl.org/building/green-building/cleveland-ecovillage-green-cottages" target="_blank">Eco Village Cottages </a>had their ribbon cutting (yeay! &#8211; I saw one at a brokers open and you would be really pleased, I know I was, with the exterior design that blends in and enhances the neighborhood) we also got possible RTA route cuts. One win one loss? Do you think RTA is giving this serious consideration?</p>
<p>Peace out &#8211; oh, and Happy Earth Day.  3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fearth-day-ushers-in-possible-rta-route-cuts%2F2009%2F04%2F22&amp;title=Earth%20Day%20Ushers%20In%20Possible%20RTA%20Route%20Cuts" id="wpa2a_2"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/earth-day-ushers-in-possible-rta-route-cuts/2009/04/22/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RTA Suspends Plans to Make Cuts in Service and Raise Fares</title>
		<link>http://www.clevelandrealestatenews.com/rta-suspends-plans-to-make-cuts-in-service-and-raise-fares/2008/08/13</link>
		<comments>http://www.clevelandrealestatenews.com/rta-suspends-plans-to-make-cuts-in-service-and-raise-fares/2008/08/13#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:26:58 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=623</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/rta-suspends-plans-to-make-cuts-in-service-and-raise-fares/2008/08/13"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Thank goodness for public protest. Something tells me this State money was available way before now, and I am hoping the RTA powers that be, with the support of local government, will continue to lead the way to getting available monies and not do it after the fact as it seems in this case. What [...]]]></description>
			<content:encoded><![CDATA[<p>Thank goodness for public protest. Something tells me this State money was available way before now, and I am hoping the RTA powers that be, with the support of local government, will continue to lead the way to getting available monies and not do it after the fact as it seems in this case. What am I talking about? Apparently RTA has decided to postpone their plan to make cuts on service routes and increase fares&#8230;.<a href="http://blog.cleveland.com/plaindealer/2008/08/rta_postpones_decision_on_serv.html">read the latest just out on the PD about RTA&#8217;s decision here</a>. </p>
<p>A short excerpt on where some of the money (Half?) could come from:</p>
<blockquote><p>&#8220;&#8230;.At least half of up to $10 million in state-controlled federal money could be available to the Greater Cleveland Regional Transit Authority within a year.</p>
<p>That money comes from the CMAQ program (Congestion Mitigation and Air Quality) that helps communities cut pollution and ease traffic congestion&#8230;.&#8221;</p></blockquote>
<p>Mayor Jackson spoke a lot yesterday about public transportation being vital to the survival and revitalization of Cleveland. Governor Strickland is supposedly behind public transportation and passenger rail. So let&#8217;s hope Ohio won&#8217;t continue to be at the bottom of the list of states funding (meaning moving forward on!) public transportation. So we have a reprieve for now.</p>
<p>I say let&#8217;s move it forward. <a href="http://timferris.blogspot.com/2008/08/two-and-half-hours-in-transport-half.html">You can read Tim Ferris&#8217; report about his half hour of entertainment and hours of getting to and from that venue because of our wacky RTA system</a>.</p>
<p>I know I took almost two hrs to get from my house to a listing of mine not more than three miles away. I needed three buses. And none of the times were coordinated. Let&#8217;s just say it makes it impossible for me to do impromptu visiting of my listings.</p>
<p>Enough grousing, it seems grassroots efforts worked here.          Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Frta-suspends-plans-to-make-cuts-in-service-and-raise-fares%2F2008%2F08%2F13&amp;title=RTA%20Suspends%20Plans%20to%20Make%20Cuts%20in%20Service%20and%20Raise%20Fares" id="wpa2a_4"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/rta-suspends-plans-to-make-cuts-in-service-and-raise-fares/2008/08/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A detailed post about one of the recent RTA public hearings.</title>
		<link>http://www.clevelandrealestatenews.com/a-detailed-post-about-one-of-the-recent-rta-public-hearings/2008/08/12</link>
		<comments>http://www.clevelandrealestatenews.com/a-detailed-post-about-one-of-the-recent-rta-public-hearings/2008/08/12#comments</comments>
		<pubDate>Tue, 12 Aug 2008 06:00:26 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=613</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/a-detailed-post-about-one-of-the-recent-rta-public-hearings/2008/08/12"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Gloria Ferris did this the old fashioned way&#8230;without an Internet connection so she could blog this. Kudos, many kudos, to her for providing what seems like a very detailed report on the public hearing RTA held at the Main Library Downtown.  Peace Out &#8211; 3C]]></description>
			<content:encoded><![CDATA[<p>Gloria Ferris did this the old fashioned way&#8230;without an Internet connection so she could blog this. Kudos, many kudos, to her for providing what seems like a very <a href="http://www.gloriaferris.net/2008/08/rta-public-hearing-august-5-2008-noon-at-cpl/#comment-1013" target="_self">detailed report on the public hearing RTA held at the Main Library Downtown</a>.  Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fa-detailed-post-about-one-of-the-recent-rta-public-hearings%2F2008%2F08%2F12&amp;title=A%20detailed%20post%20about%20one%20of%20the%20recent%20RTA%20public%20hearings." id="wpa2a_6"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/a-detailed-post-about-one-of-the-recent-rta-public-hearings/2008/08/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do We Make A Viable Public Transportation System in NE Ohio? Or Can We?</title>
		<link>http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25</link>
		<comments>http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:56:44 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I check out the headlines before I sign off for the night-including the PD.  Tonight there was a glaring headline about RTA losing money and maybe even having to cut more routes. They claim (RTA does) ridership is up 10% and many buses along the routes are full. That&#8217;s good right? Yes and no. Because [...]]]></description>
			<content:encoded><![CDATA[<p>I check out the headlines before I sign off for the night-including the PD.  Tonight there was a glaring headline about <a href="http://blog.cleveland.com/metro/2008/06/rta_service_cuts_expected_desp.html">RTA losing money and maybe even having to cut more routes</a>. They claim (RTA does) ridership is up 10% and many buses along the routes are full. That&#8217;s good right? Yes and no. Because the money generated by riders covers only a percentage of RTA total costs. Bah humbug. Now I shouldn&#8217;t be surprised, and I guess I&#8217;m not. I&#8217;ve been reading a lot of articles over the past six months about Washington D.C.&#8217;s Metro line and how it&#8217;s aging (aging&#8230;.it&#8217;s only been open since the &#8217;70s and in some cases the &#8217;80s and &#8217;90s). They have an incredible ridership and keep opening up new lines.  But they are still suffering budget issues.</p>
<p>How do we make a system that is sustainable? The first two comments (OK the only comments when I read the PD blog post) were truly negative, how much of a waste RTA is, how it should just be shut down. Obviously relying on auto transportation is not the answer.  So what is?</p>
<p>RTA claims, as usual, there will be public hearings before any cuts are written in stone. Oh and by the way, it seems to me that RTA is saying they couldn&#8217;t handle more than a 10% increase in ridership because of money woes.  What&#8217;s wrong with this picture?</p>
<p>What do we need to do to the system (and I&#8217;m asking a real question, not a rhetorical one!) to make it viable? Oh, and the rates might go up too.</p>
<p>I say again, bah humbug! Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fhow-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we%2F2008%2F06%2F25&amp;title=How%20Do%20We%20Make%20A%20Viable%20Public%20Transportation%20System%20in%20NE%20Ohio%3F%20Or%20Can%20We%3F" id="wpa2a_8"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Zen of The Bus</title>
		<link>http://www.clevelandrealestatenews.com/the-zen-of-the-bus/2008/06/14</link>
		<comments>http://www.clevelandrealestatenews.com/the-zen-of-the-bus/2008/06/14#comments</comments>
		<pubDate>Sun, 15 Jun 2008 02:30:12 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/the-zen-of-the-bus/2008/06/14</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/the-zen-of-the-bus/2008/06/14"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Today I had an open house at Pointe At Gateway. Okay, let me back up. First I met with sellers at a new listing at Fries &#38; Schuele, then since I was at the office, my manager drove me to The Pointe.  (I had an open house sign&#8230;.which I left there since I plan on [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had an open house at <a href="http://www.pointeatgateway.com/">Pointe At Gateway</a>. Okay, let me back up. First I met with sellers at a new listing at Fries &amp; Schuele, then since I was at the office, my manager drove me to The Pointe.  (I had an open house sign&#8230;.which I left there since I plan on holding it open next month too). After the open was over I walked down to Public Square. I stopped to browse East Fourth Street. I haven&#8217;t done that since early Spring so it was nice to see all the patio tables and flower pots. Of course not much was open&#8230;five o&#8217;clock seems to be kick off time on East Fourth.</p>
<p>Originally I was going to take RTA to the Triskett stop and walk home. Then I said (to myself, and not out loud, at least I don&#8217;t think so!), why not just pick up my usual #22 bus at Public Square? It was definitely a good idea -the bus arrived as I did. Every bus ride offers one snippet that makes me smile. The other day it was the philosopher who spoke to every departing passenger: <strong>&#8220;you can&#8217;t just live life, you have to feel it.&#8221; </strong>Today I sat behind a gentleman who rode quietly until about W. 75th street; when he rose to leave the bus, well, his pants basically wanted to stay on the bus.  I wanted to take a photo of his behind so badly but I behaved myself!</p>
<p>Things like that keep my eyes glued to the action. People tell me they like to ride the bus or transit because they can read or answer emails. Maybe because I&#8217;ve only been doing this for three weeks, but I can&#8217;t take my eyes off the people or the scenery outside the bus. When we drive, we don&#8217;t have the chance to take in all the details. I find myself with questions:</p>
<p>Why are so many middle eastern restaurants in my neighborhood unable to stay open?</p>
<p>As I pass a furniture store in Ohio City on Lorain there is a sign that says &#8216;vouchers accepted.&#8217;  Vouchers for what and where do they come from?</p>
<p>When is the Variety Theatre going to open? I know it&#8217;s in the works, but that strip of Lorain could use some vitality.</p>
<p>On another building in Detroit Shoreway on Lorain a sign exclaims &#8216;out of state vehicle inspection station.&#8217;  Who knew?</p>
<p> I also know I am not the only Realtor® being creative with transportation. There is an agent in my office who took a buyer client on a bike tour of homes. They are both biking aficionados so why not?  I know agents who are thinking about buying a scooter or motorcycle.</p>
<p>In a way it&#8217;s kind of an exciting time. Now I know I need a car, there is no question. It&#8217;s kind of crazy to take two hours via bus to put a lockbox on a client&#8217;s home temporarily and then have to spend the same amount of time retrieving it. Some places are still not really on a good public transportation line.  But this experience is  showing me  I don&#8217;t need a car every day.  I guess you can teach an old dog new tricks after all! Peace Out-3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fthe-zen-of-the-bus%2F2008%2F06%2F14&amp;title=The%20Zen%20of%20The%20Bus" id="wpa2a_10"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/the-zen-of-the-bus/2008/06/14/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can A Realtor® Ride The Bus and Still Do Her Job?</title>
		<link>http://www.clevelandrealestatenews.com/can-a-realtor%c2%ae-ride-the-bus-and-still-do-her-job/2008/06/13</link>
		<comments>http://www.clevelandrealestatenews.com/can-a-realtor%c2%ae-ride-the-bus-and-still-do-her-job/2008/06/13#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:03:28 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/can-a-realtor%c2%ae-ride-the-bus-and-still-do-her-job/2008/06/13</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/can-a-realtor%c2%ae-ride-the-bus-and-still-do-her-job/2008/06/13"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The short answer is yes, with a few caveats. My car became more trouble than it was worth so about three weeks ago I joined the list of newly bus passed commuters. The easy part is getting to and from my office. The #22 picks me up at the corner of my street and takes [...]]]></description>
			<content:encoded><![CDATA[<p>The short answer is yes, with a few caveats. My car became more trouble than it was worth so about three weeks ago I joined the list of newly bus passed commuters. The easy part is getting to and from my office. The #22 picks me up at the corner of my street and takes me to the corner of Lorain and W. 25th; it doesn&#8217;t get an easier than that. The caveats come in when I have something else to do besides going into the office, which as you can imagine, is often.</p>
<p>I have lots of observations on this which I will share over time but for now, I&#8217;ll stick to the increased ridership/is the bus too crowded issues from <a href="http://blog.cleveland.com/metro/2008/06/more_commuters_more_crowded_bu.html">today&#8217;s PD article by Sarah Hollander</a>. The article focuses on the Strongsville to Downtown Cleveland routes. Granted, that is a longer route than I have, although there are times when the ride can take fifty minutes. Like last evening- we made stops all along the route because even though it was seven o&#8217;clock in the evening, there were a lot of riders.</p>
<p>If the stats from the PD article are correct, there is a recent surge in ridership but not a 12 month trend. In fact, according to Hollander, 2007 saw a drop in ridership for the routes she highlighted. So if more routes or less time between routes is your wish as a commuter, I think you will still have to convince more of your neighborhood peers to take the bus.</p>
<p>I read (on the RTA site? I can&#8217;t remember) that they were purchasing longer buses for many routes to handle ridership. Last night was the first time I was on a bus with more seats. The PD article talks about standing room only from Strongsville. That happens on my route too but I never mind it. It takes me back to my commuting days in DC on the Metro when we really were packed in like sardines. </p>
<p>How long can I continue to not have a car as a Realtor®? I am hoping to do both; drive when the alternative is not feasible and take the bus on days when I&#8217;m not previously scheduled for a house showing. The truth is, it has worked out much more efficiently than I ever imagined. On the other hand, I am taking photos at a house today and my manager Chris is going to take me there. I had an open house last Sunday; my listing partner Mark drove me, I put up the signs and did the open house.  Then I took the signs down and stored them in my client&#8217;s garage (they are still there!) and walked to the rapid transit stop. So it&#8217;s possible, but only with help.</p>
<p>Only time will tell if the RTA ridership for 2008 will buck the previous years trend and maybe find an increase in ridership.  Any of you newly minted RTA commuters? Inquiring minds want to know.  Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fcan-a-realtor%25c2%25ae-ride-the-bus-and-still-do-her-job%2F2008%2F06%2F13&amp;title=Can%20A%20Realtor%C2%AE%20Ride%20The%20Bus%20and%20Still%20Do%20Her%20Job%3F" id="wpa2a_12"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/can-a-realtor%c2%ae-ride-the-bus-and-still-do-her-job/2008/06/13/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Housing Prices Decline Less in Transit Oriented Development (TOD) Areas</title>
		<link>http://www.clevelandrealestatenews.com/housing-prices-decline-less-in-transit-oriented-development-tod-areas/2008/04/22</link>
		<comments>http://www.clevelandrealestatenews.com/housing-prices-decline-less-in-transit-oriented-development-tod-areas/2008/04/22#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:00:49 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[housing trends]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[transit oriented development]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/housing-prices-decline-less-in-transit-oriented-development-tod-areas/2008/04/22</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/housing-prices-decline-less-in-transit-oriented-development-tod-areas/2008/04/22"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This article from NPR highlights some stats about markets where transit exists compared to areas of the same state where it does not. Kathleen Schalch writes about a pattern developing: neighborhoods that are as she says relatively unscathed by falling prices (or at least &#8216;scathed&#8217; less if that&#8217;s a word). The article talks about a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=89803663#share">This article from NPR </a>highlights some stats about markets where transit exists compared to areas of the same state where it does not. Kathleen Schalch writes about a pattern developing: neighborhoods that are as she says relatively unscathed by falling prices (or at least &#8216;scathed&#8217; less if that&#8217;s a word).</p>
<p>The article talks about a few trends analysts are seeing nationwide: a standstill in expanding into the suburbs. Empty nesters and single people are making up a larger portion of the home buyer market.  Standard &amp; Poor&#8217;s publishes the <a href="http://www2.standardandpoors.com/portal/site/sp/en/us/page.article/0,0,0,0,1145923002722.html">Case Schiller Home Price Indices </a>and a gentleman named David Shiff who helps produce these results commented in this article.</p>
<p>&#8220;&#8230;.</p>
<p>Stiff says home buyers&#8217; attitudes have changed. The old rule was, &#8220;Drive &#8217;til you qualify&#8221; — meaning they should go out from the city until they could get what they wanted at a price they could afford.</p>
<blockquote><p>&#8220;&#8230;.Stiff says buyers are now asking different questions: &#8216;What is the cost of gasoline? What is the cost of my time?&#8217;</p></blockquote>
<blockquote><p>Recent studies suggest that buyers underestimated the costs of their long commutes. Those expenses can add up to more than the buyers saved on the home. Developers also miscalculated, lured by cheap land and rising home prices. They overreached, &#8216;partly because the bubble collapsed, but partly because these developments were just bad ideas to begin with,&#8217;Stiff said.&#8221;</p></blockquote>
<p>The studies covered cities with good transit systems (otherwise the results wouldn&#8217;t have made sense). The results: transit or TOD areas were holding their home values better than areas without viable transit systems. The areas studied were Maryland (Baltimore) DC, LA, San Fransisco, NYC, San Diego, Miami and Boston.</p>
<p>Two thoughts. Yes, transit improvements could help all of us keep value in our homes and the trend really seems to be to move closer to the city or in the city. Secondly, many people are not looking to move. It&#8217;s expensive, they like their homes and their communities even though they are in the suburbs, but, they have seen the hardship commuting can do to their lives.  Politicians call it <em>quality of life</em> issues. For these people, <a href="http://walker.columbusunderground.com/?p=472">The Ohio Hub</a> and improved Amtrak service would be a true life benefit.</p>
<p>Thanks to Andrew Bremer of <em>All Aboard Ohio</em> for sending me to NPR today. And here is another study from the NPR archives discussing <a href="http://www.npr.org/templates/story/story.php?storyId=15218380">commuting times for those of us in the United States</a>. Apparently 25 minutes is the average commute. Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fhousing-prices-decline-less-in-transit-oriented-development-tod-areas%2F2008%2F04%2F22&amp;title=Housing%20Prices%20Decline%20Less%20in%20Transit%20Oriented%20Development%20%28TOD%29%20Areas" id="wpa2a_14"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/housing-prices-decline-less-in-transit-oriented-development-tod-areas/2008/04/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

