<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Real Estate News &#187; commuting</title>
	<atom:link href="http://www.clevelandrealestatenews.com/tag/commuting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clevelandrealestatenews.com</link>
	<description>The Buzz on 21st Century Cleveland</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What commuters expressed about Obama: Optimism</title>
		<link>http://www.clevelandrealestatenews.com/what-commuters-expressed-about-obama-optimism/2009/01/14</link>
		<comments>http://www.clevelandrealestatenews.com/what-commuters-expressed-about-obama-optimism/2009/01/14#comments</comments>
		<pubDate>Thu, 15 Jan 2009 02:18:23 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=1184</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/what-commuters-expressed-about-obama-optimism/2009/01/14"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>There is an outside chance that some of us bloggers are going to be on a bus Sunday trekking through Ohio, eventually heading to DC. If this happens I will be really excited to talk to people in a &#8216;man on the street&#8217; kind of way and get some oral history about the inauguration of [...]]]></description>
			<content:encoded><![CDATA[<p>There is an outside chance that some of us bloggers are going to be on a bus Sunday trekking through Ohio, eventually heading to DC. If this happens I will be really excited to talk to people in a &#8216;man on the street&#8217; kind of way and get some oral history about the inauguration of Barack Obama.</p>
<p>So how cool to be able to get that kind of information as I commuted on the bus home tonight. </p>
<p>It started with one lady talking to a just arrived seatmate, asking her what she thought about &#8216;next Tuesday&#8217;s inauguration.&#8217;  I couldn&#8217;t hear the lady&#8217;s response but the questioner became very animated about her excitement. <em>&#8216;I can&#8217;t wait to see him sworn in, it just feels like life is better than I ever thought it could be.</em>&#8216; </p>
<p>Then a guy on the other side of the aisle started chiming in about how he thinks businesses will begin hiring again even if the economy doesn&#8217;t change all that much nationwide.  He said <em>&#8216;Clevelanders are a hardy and hopeful bunch. It is going to help, Obama is, you just watch.</em>&#8216;</p>
<p>I doubt these comments came from the elite or from any economists or sociologists. You never know, but they seemed like regular folk like the rest of us; on the bus in the cold, getting up every day, doing what we need to do to get by.</p>
<p>It was fascinating to hear the optimism. I&#8217;m going to start chatting up people when I&#8217;m in the store and on the street &#8212; may as well do this even if we aren&#8217;t able to go to Washington on Sunday.</p>
<p>I&#8217;ll keep you posted either way.  What kind of discussions have you heard about the change in leadership?  Peace Out &#8211; 3C</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fwhat-commuters-expressed-about-obama-optimism%2F2009%2F01%2F14&amp;linkname=What%20commuters%20expressed%20about%20Obama%3A%20Optimism"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/what-commuters-expressed-about-obama-optimism/2009/01/14/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Do We Promote Better Commuting Strategies?</title>
		<link>http://www.clevelandrealestatenews.com/589/2008/07/02</link>
		<comments>http://www.clevelandrealestatenews.com/589/2008/07/02#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:22:59 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[bike commuting]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/589/2008/07/02</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/589/2008/07/02"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I don&#8217;t suppose people who ride the bus or take light rail or car pool will get any relief, how about a 3% tax break for those who don&#8217;t drive? Anyway, here is the PD blog post outlining Rep. LaTourette&#8217;s Commuter Relief and Fuel Efficiency Act bill/proposal.  What about using that same money to increase [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t suppose people who ride the bus or take light rail or car pool will get any relief, how about a 3% tax break for those who don&#8217;t drive? Anyway, here is the PD blog post outlining <a href="http://blog.cleveland.com/openers/2008/07/a_chicken_in_every_pot_a_gallo.html">Rep. LaTourette&#8217;s Commuter Relief and Fuel Efficiency Act bill/proposal</a>. </p>
<p>What about using that same money to increase methods of public transportation available to commuters?</p>
<p>Here is an article from BNET reprinting a story by <a href="http://findarticles.com/p/articles/mi_m3495/is_7_49/ai_n6130264">Carolyn Hirschman on commuter relief plans in effect in different places</a>. When I say &#8216;places,&#8217; sometimes that is government but sometimes it&#8217;s private industry&#8217;s creativity in offering solutions. Like van pools. Excerpt:</p>
<blockquote><p>&#8220;&#8230;.Maryland, for instance, gives employers a 50 percent tax credit, limited to $50 per employee per month, for the costs of plans that meet Internal Revenue Service (IRS) rules. The Maryland tax break also applies to guaranteed-ride-home programs, which ensure that employees using the vans have a ride home in emergencies or if they work late, and parking cash out, in which employers offer employees cash to give up their employer-subsidized parking spots&#8230;.&#8221;</p></blockquote>
<p>It&#8217;s mentioned in the above article (and well explained) how the IRS tax relief kicks in for companies that offer viable help/alternatives for transportation. This part seems like a great idea to me.</p>
<p>And here is a <a href="http://www.cbsnews.com/stories/2003/03/22/politics/main545423.shtml">CBS news story on another Legislator&#8217;s efforts to get tax relief for bike commuters</a>.</p>
<p>What say you?  Peace Out &#8211; 3C</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.clevelandrealestatenews.com%2F589%2F2008%2F07%2F02&amp;linkname=How%20Do%20We%20Promote%20Better%20Commuting%20Strategies%3F"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/589/2008/07/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Never Tire of Lists, Do We? Top Ten &#8216;Easy Sipping&#8217; Cars</title>
		<link>http://www.clevelandrealestatenews.com/we-never-tire-of-lists-do-we-top-ten-easy-sipping-cars/2008/07/01</link>
		<comments>http://www.clevelandrealestatenews.com/we-never-tire-of-lists-do-we-top-ten-easy-sipping-cars/2008/07/01#comments</comments>
		<pubDate>Tue, 01 Jul 2008 06:08:00 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic news]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[fuel efficient cars]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/we-never-tire-of-lists-do-we-top-ten-easy-sipping-cars/2008/07/01</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/we-never-tire-of-lists-do-we-top-ten-easy-sipping-cars/2008/07/01"><img align="left" hspace="5" width="150" src="http://www.clevelandrealestatenews.com/wp-content/uploads/2008/07/car-photo.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="car-photo.jpg" title="car-photo.jpg" /></a>Yes, I am still on the bus but realistically speaking, I have to figure out the how/what/when about a car. There are just times when I need one.  To be smart, or so I thought, I would check into getting an inexpensive used car like a Honda Civic and save money for my fantasy Mini [...]]]></description>
			<content:encoded><![CDATA[<p><a title="car-photo.jpg" href="http://www.clevelandrealestatenews.com/wp-content/uploads/2008/07/car-photo.jpg"><img style="width: 227px; height: 181px;" title="car-photo.jpg" src="http://www.clevelandrealestatenews.com/wp-content/uploads/2008/07/car-photo.thumbnail.jpg" alt="car-photo.jpg" hspace="6" vspace="6" width="227" height="181" align="left" /></a>Yes, I am still on the bus but realistically speaking, I have to figure out the <em>how/what/when </em>about a car. There are just times when I need one.  To be smart, or so I thought, I would check into getting an inexpensive used car like a Honda Civic and save money for my fantasy Mini Cooper. Boy was I wrong! Turns out my need for a car matches the law of supply and demand which means 1) everyone wants a Honda Civic so they are hard for dealers to keep on the lot and 2) they cost almost as much <em>used</em> as a new Mini now anyway! One place I hadn&#8217;t browsed yet was the <em><strong>Car and Driver</strong></em> site. The first thing I found was a bunch of lists! This one names the <a href="http://www.caranddriver.com/reviews/hot_lists/high_performance/features_classic_cars/stingiest_sippers_the_10_most_fuel_efficient_vehicles_in_the_u_s_feature">Top Ten Stingiest Sippers</a>, not to be confused with the top ten most fuel efficient (if you are a bit confused I am too lol).  Anyway, here is the list:</p>
<p>1. The <strong>Toyota Prius</strong>. They can&#8217;t keep them on the lots and are apparently being redesigned.</p>
<p>2. The <strong>Honda Civic Hybrid</strong>.  Sigh.</p>
<p>3. The <strong>Smart4Two</strong>.  I saw this car a few winters ago in London and was enamored. Someone drives a white one in the Ohio City area on occaision. Great price ($12k?) and so small you can park it in a motorcycle space (okay I may be exaggerating a bit).</p>
<p>4. <strong>Nissan Ultima Hybrid</strong>.</p>
<p>5.  <strong>Toyota Camry Hybrid</strong>. I have to admit I haven&#8217;t liked the body design of this car since the mid &#8217;90s when they (IMHO) tampered with a good thing. But heck who cares, it gets great mileage and in this day and age that&#8217;s what counts. I mean seriously, is the Civic sexy like a Mini? Nope! But I was considering it!</p>
<p>6. <strong>VW Jetta TDI</strong>. It gets (supposedly) 30 city and 41 highway &#8211; and this is for a six speed manual &#8211; makes sense it would get better mpg if it&#8217;s a manual I didn&#8217;t like that my last car was going to cost a fortune if I got a manual transmission.  It should be a standard option and I think manuals, because of their fuel economy, are going to become more popular again.</p>
<p>7. <strong>Ford Escape Hybrid</strong>.  I just sent my Ford to the great beyond (okay the junk dealer) and at one point I had a Mustang.  I feel like I did my duty as the daughter of a Ford worker and now I&#8217;m done.  I know, never say never.</p>
<p>8. The <strong>Toyota Yaris</strong>.  <em>Car and Driver</em> says this one is more responsive than the Smart4Two and the price is about the same, $12k. I saw my first Yaris parked in front of my office yesterday &#8211; it&#8217;s really what got me to the <em>Car and Driver</em> site tonight. Seems like an economical decision. But don&#8217;t they (whoever &#8216;they&#8217; are) tell you not to buy a car when the model is new and wait for the <em>kinks</em> to be worked out?</p>
<p>9. <em>FINALLY</em> the <strong>Mini Cooper/Mini Clubman</strong>.  The Clubman is larger and is already selling well (according to the Mini dealer I harass frequently). Good mileage on the Mini (37 highway) and the price, which includes lots of good standard &#8216;stuff&#8217; (like manual transmission!) is based at $18,700. Not bad&#8230;.not as good as $12k.  But not bad. When I look for used Mini&#8217;s the prices are almost the same as the new ones, which shows you how popular they are.  And it&#8217;s so far been impossible to find a used yellow one. Okay and I still haven&#8217;t made up my mind&#8230;.and we still haven&#8217;t done number ten which is&#8230;</p>
<p>10.  The <strong>Honda Fit</strong>.  I don&#8217;t think I&#8217;ve seen one of these out on the roads yet but Car and Driver voted it most likable, er, best economical easy on the gas car. They say the base price is around $16,400 and I just have to reprint their quote on the style: &#8220;&#8230;<em><strong>oodles of usable space—this thing is like a clown’s bottomless suitcase&#8230;.&#8221;</strong></em></p>
<p>Tomorrow I have an office meeting, client work, a broker&#8217;s open &#8211; so I probably can&#8217;t do this until Wednesday, but&#8230;.I&#8217;m going to make one more attempt to see if <a href="http://www.mycitywheels.com/">City Wheels </a> and I can come to a meeting of the minds. I&#8217;ll keep you posted.  Peace Out &#8211; 3C</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fwe-never-tire-of-lists-do-we-top-ten-easy-sipping-cars%2F2008%2F07%2F01&amp;linkname=We%20Never%20Tire%20of%20Lists%2C%20Do%20We%3F%20Top%20Ten%20%26%238216%3BEasy%20Sipping%26%238217%3B%20Cars"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/we-never-tire-of-lists-do-we-top-ten-easy-sipping-cars/2008/07/01/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RTA Ridership Numbers: Do They Count Everyone?</title>
		<link>http://www.clevelandrealestatenews.com/rta-ridership-numbers-do-they-count-everyone/2008/06/30</link>
		<comments>http://www.clevelandrealestatenews.com/rta-ridership-numbers-do-they-count-everyone/2008/06/30#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:24:44 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/rta-ridership-numbers-do-they-count-everyone/2008/06/30</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/rta-ridership-numbers-do-they-count-everyone/2008/06/30"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>My answer is no. I&#8217;ve been riding my own route (the #22 bus) and a few others when needed. I&#8217;ve been riding since the second week of May and at least twice a week I ride without having my pass swiped on the bus. RTA is planning their own audit and you can read about [...]]]></description>
			<content:encoded><![CDATA[<p>My answer is no. I&#8217;ve been riding my own route (the #22 bus) and a few others when needed. I&#8217;ve been riding since the second week of May and at least twice a week I ride without having my pass swiped on the bus.</p>
<p>RTA is planning their own audit and <a href="http://blog.cleveland.com/plaindealer/2008/06/rider_count_down_on_crowded_bu.html">you can read about it here in a blog post  by Sarah Hollander of the PD</a>.</p>
<p>Sometimes the bus driver has his/her palm over the swiping machine, nodding at me to just get on. Sometimes there is someone ahead of me having difficulty getting a dollar bill accepted and the bus driver motions me (and anyone else in line) to get on.</p>
<p>Friday there was a line of people getting on at 117th and as I sat in my seat I watched the driver waive three or four people by &#8211; he didn&#8217;t start &#8216;the count&#8217; again until that pesky dollar a rider was using got accepted.</p>
<p>Yesterday I took the #26 bus from Detroit and 54th to the West Blvd. rapid station. I swiped my card. Since it was Sunday, you swipe your pass or pay your money on the rapid not at the turn-styles. When I got on the rapid I did swipe but I noticed (and I was only on the rapid for two stops) that two other people who got on with me did not and at the W. 117th stop four more riders got on and only one swiped. I was ready for this post even before the PD article because I was wondering about the numbers too, after RTA announced potential cuts last week.</p>
<p>Granted, my daily treks are small potatoes compared to the grand totals, but it all still got me wondering. On the bus, in most cases, when we are told or &#8216;motioned to&#8217; not swipe and just get on and sit down, it seems to be because the driver is trying to keep the flow going; they see that you have a pass in your hand, in fact sometimes they look at the dates on the pass, presumably to satisfy themselves that it&#8217;s a valid pass.</p>
<p>Since numbers crunchers are going to decide if routes get cut, it may be better for the drivers to not make exceptions to the rule?</p>
<p>Peace Out &#8211; 3C</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Frta-ridership-numbers-do-they-count-everyone%2F2008%2F06%2F30&amp;linkname=RTA%20Ridership%20Numbers%3A%20Do%20They%20Count%20Everyone%3F"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/rta-ridership-numbers-do-they-count-everyone/2008/06/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do We Make A Viable Public Transportation System in NE Ohio? Or Can We?</title>
		<link>http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25</link>
		<comments>http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:56:44 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I check out the headlines before I sign off for the night-including the PD.  Tonight there was a glaring headline about RTA losing money and maybe even having to cut more routes. They claim (RTA does) ridership is up 10% and many buses along the routes are full. That&#8217;s good right? Yes and no. Because [...]]]></description>
			<content:encoded><![CDATA[<p>I check out the headlines before I sign off for the night-including the PD.  Tonight there was a glaring headline about <a href="http://blog.cleveland.com/metro/2008/06/rta_service_cuts_expected_desp.html">RTA losing money and maybe even having to cut more routes</a>. They claim (RTA does) ridership is up 10% and many buses along the routes are full. That&#8217;s good right? Yes and no. Because the money generated by riders covers only a percentage of RTA total costs. Bah humbug. Now I shouldn&#8217;t be surprised, and I guess I&#8217;m not. I&#8217;ve been reading a lot of articles over the past six months about Washington D.C.&#8217;s Metro line and how it&#8217;s aging (aging&#8230;.it&#8217;s only been open since the &#8217;70s and in some cases the &#8217;80s and &#8217;90s). They have an incredible ridership and keep opening up new lines.  But they are still suffering budget issues.</p>
<p>How do we make a system that is sustainable? The first two comments (OK the only comments when I read the PD blog post) were truly negative, how much of a waste RTA is, how it should just be shut down. Obviously relying on auto transportation is not the answer.  So what is?</p>
<p>RTA claims, as usual, there will be public hearings before any cuts are written in stone. Oh and by the way, it seems to me that RTA is saying they couldn&#8217;t handle more than a 10% increase in ridership because of money woes.  What&#8217;s wrong with this picture?</p>
<p>What do we need to do to the system (and I&#8217;m asking a real question, not a rhetorical one!) to make it viable? Oh, and the rates might go up too.</p>
<p>I say again, bah humbug! Peace Out &#8211; 3C</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fhow-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we%2F2008%2F06%2F25&amp;linkname=How%20Do%20We%20Make%20A%20Viable%20Public%20Transportation%20System%20in%20NE%20Ohio%3F%20Or%20Can%20We%3F"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/how-do-we-make-a-viable-public-transportation-system-in-ne-ohio-or-can-we/2008/06/25/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
