<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Real Estate News &#187; Ohio Rail and Transit</title>
	<atom:link href="http://www.clevelandrealestatenews.com/category/ohio-rail-and-transit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clevelandrealestatenews.com</link>
	<description>The Buzz on 21st Century Cleveland</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Business Owners Discuss Why Ohio Is A Great Location For Their Thriving Industries</title>
		<link>http://www.clevelandrealestatenews.com/business-owners-discuss-why-ohio-is-a-great-location-for-their-thriving-industries/2011/09/19</link>
		<comments>http://www.clevelandrealestatenews.com/business-owners-discuss-why-ohio-is-a-great-location-for-their-thriving-industries/2011/09/19#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:07:06 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[NE Ohio economic news]]></category>
		<category><![CDATA[Ohio Industries]]></category>
		<category><![CDATA[ohio jobs]]></category>
		<category><![CDATA[Why Business Likes Ohio]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2229</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/business-owners-discuss-why-ohio-is-a-great-location-for-their-thriving-industries/2011/09/19"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A big hat tip to  Life in Ohio&#8217;s Ed Burghard  for these in depth interviews.  And to the website itself for it&#8217;s user-friendly layout.  I wanted to feature this because I&#8217;m not sure many of us have the chance to hear (or read, in this case) why companies start, grow and stay here.  It&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>A big hat tip to <a href="http://www.ohiomeansbusiness.com/life-in-ohio/success-stories/executive-interviews/index.php" target="_blank"> Life in Ohio&#8217;s Ed Burghard </a> for these in depth interviews.  And to the website itself for it&#8217;s user-friendly layout.  I wanted to feature this because I&#8217;m not sure many of us have the chance to hear (or read, in this case) why companies start, grow and stay here.  It&#8217;s not just rah rah Ohio stuff, it&#8217;s the nuts and bolts of why it works for them.</p>
<p>We know we need infrastructure work, but one of the repeated points made here is location, proximity to other markets (one days hauling abilities, for example).  All the more reason why we need to keep our infrastructure sound and innovative. </p>
<p>The answers are very diverse as well, and include a nice portion of NE Ohio companies while also giving us a perspective on other areas.  Truly a great series of interviews with pretty revealing answers.  To me, it&#8217;s a case of hearing why our State works, not the problems we get every day!  Anyway, hope you enjoy it.   Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fbusiness-owners-discuss-why-ohio-is-a-great-location-for-their-thriving-industries%2F2011%2F09%2F19&amp;title=Business%20Owners%20Discuss%20Why%20Ohio%20Is%20A%20Great%20Location%20For%20Their%20Thriving%20Industries" id="wpa2a_2"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/business-owners-discuss-why-ohio-is-a-great-location-for-their-thriving-industries/2011/09/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Adjunct Cleve Museum of Art In The Oblak Bldg. on W. 29th? It&#8217;s The Best Thing Since Sliced Bread!!!</title>
		<link>http://www.clevelandrealestatenews.com/an-adjunct-cleve-museum-of-art-in-the-oblak-bldg-on-w-29th-its-the-best-thing-since-sliced-bread/2011/09/16</link>
		<comments>http://www.clevelandrealestatenews.com/an-adjunct-cleve-museum-of-art-in-the-oblak-bldg-on-w-29th-its-the-best-thing-since-sliced-bread/2011/09/16#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:40:33 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Cleveland Events]]></category>
		<category><![CDATA[Cleveland Real Estate]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[Cleveland Museum of Art]]></category>
		<category><![CDATA[Light Sculpture Works]]></category>
		<category><![CDATA[Ohio City Architecture]]></category>
		<category><![CDATA[Ron Dewey]]></category>
		<category><![CDATA[The Bidwell Foundation]]></category>
		<category><![CDATA[The Oblak Building]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2224</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/an-adjunct-cleve-museum-of-art-in-the-oblak-bldg-on-w-29th-its-the-best-thing-since-sliced-bread/2011/09/16"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/uploads/2011/09/The-Oblak-Building-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="The Oblak Building" /></a>This is amazing news, everyone.  The Cleveland Museum of Art and private collectors who have an amazing art foundation,  are joining forces to create a satellite museum site.  This is great news in itself.  But the best part is, they are saving and preserving a beautiful building that has been known as the Oblak Building [...]]]></description>
			<content:encoded><![CDATA[<p>This is amazing news, everyone.  The Cleveland Museum of Art and private collectors who have an amazing art foundation,  are joining forces to create a satellite museum site.  This is great news in itself.  But the best part is, they are saving and preserving a beautiful building that has been known as the Oblak Building on W. 29th Street in Ohio City.  It was born as a transformer station for the rail lines and trolleys and is an amazing piece of architecture.  There is a  crane inside that is beautiful and also architecturally amazing.  So not only does the crane become the centerpiece, the building get preserved, but fabulous art will be featured there.  I had this building for sale a few years ago and was always worried someone would buy it and turn it into a beautiful condo but take out the crane.  I know, I&#8217;m not supposed to worry about that but I did.  There will be a press conference on Friday.</p>
<p>The owner of the building was/is amazing himself.  He&#8217;s a fabulous metal/bronze sculptor named<a href="http://www.lightsculptureworks.com/commission.html" target="_blank"> Ron Dewey of Light Sculpture Works</a>.  He is responsible, for example, for the beautiful bronze of the Stefanski&#8217;s at the Third Fed Headquarters.  If you click the above link it takes you to his site at the point of some of his commissioned work. </p>
<p>I haven&#8217;t been this excited about something happening in Cleveland in quite some time!  <img src='http://www.clevelandrealestatenews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   3C<img class="alignright size-full wp-image-2226" title="The Oblak Building" src="http://www.clevelandrealestatenews.com/wp-content/uploads/2011/09/The-Oblak-Building.jpg" alt="" width="303" height="203" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fan-adjunct-cleve-museum-of-art-in-the-oblak-bldg-on-w-29th-its-the-best-thing-since-sliced-bread%2F2011%2F09%2F16&amp;title=An%20Adjunct%20Cleve%20Museum%20of%20Art%20In%20The%20Oblak%20Bldg.%20on%20W.%2029th%3F%20It%26%238217%3Bs%20The%20Best%20Thing%20Since%20Sliced%20Bread%21%21%21" id="wpa2a_4"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/an-adjunct-cleve-museum-of-art-in-the-oblak-bldg-on-w-29th-its-the-best-thing-since-sliced-bread/2011/09/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Globe&#8217;s Derrick Jackson Weighs In On Passenger Rail</title>
		<link>http://www.clevelandrealestatenews.com/boston-globes-derrick-jackson-weighs-in-on-passenger-rail/2010/10/30</link>
		<comments>http://www.clevelandrealestatenews.com/boston-globes-derrick-jackson-weighs-in-on-passenger-rail/2010/10/30#comments</comments>
		<pubDate>Sun, 31 Oct 2010 00:50:05 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[The Ohio Hub]]></category>
		<category><![CDATA[U.S. passenger rail]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=1989</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/boston-globes-derrick-jackson-weighs-in-on-passenger-rail/2010/10/30"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Passenger rail ridership IS at a five decade high, and his article, while focused on the eastern seabord to a point, shows why we really could boost our economy by spending money on something useful for a change, like high speed rail.  I am praying our own efforts in Ohio don&#8217;t get derailed. Why don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Passenger rail ridership IS at a five decade high, and his article, while focused on the eastern seabord to a point, shows why we really could boost our economy by spending money on something useful for a change, like high speed rail.  I am praying our own efforts in Ohio don&#8217;t get derailed. Why don&#8217;t they see the value?  Read Derrick Jackson&#8217;s post <a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2010/10/30/us_needs_to_get_on_track_for_high_speed_rail/">US needs to get on track for high-speed rail</a>.   We just need to keep on track for passenger rail!!!  Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fboston-globes-derrick-jackson-weighs-in-on-passenger-rail%2F2010%2F10%2F30&amp;title=Boston%20Globe%26%238217%3Bs%20Derrick%20Jackson%20Weighs%20In%20On%20Passenger%20Rail" id="wpa2a_6"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/boston-globes-derrick-jackson-weighs-in-on-passenger-rail/2010/10/30/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remarkably Ingenious and Creative People/Ideas Covered In These Sites About Cleveland</title>
		<link>http://www.clevelandrealestatenews.com/remarkably-ingenious-and-creative-peopleideas-covered-in-these-sites-about-cleveland/2010/09/27</link>
		<comments>http://www.clevelandrealestatenews.com/remarkably-ingenious-and-creative-peopleideas-covered-in-these-sites-about-cleveland/2010/09/27#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:44:07 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[Ohio Sustainability and Green Jobs]]></category>
		<category><![CDATA[Cleveland International School]]></category>
		<category><![CDATA[Green City Blue Lake]]></category>
		<category><![CDATA[Smart Shrinking]]></category>
		<category><![CDATA[Sustainable Cleveland 2019]]></category>
		<category><![CDATA[UB Buzz]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=1976</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/remarkably-ingenious-and-creative-peopleideas-covered-in-these-sites-about-cleveland/2010/09/27"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Many of us get tired of the mentality in NE Ohio that Tony Robbins would call &#8216;stuck.&#8217;  He&#8217;d say, scratch the record every time you wind up showing your NE Ohio persecution complex, or resigned to fail mentality. (You know he would!).  These sites keep abreast of what is good and actually happening in our [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us get tired of the mentality in NE Ohio that Tony Robbins would call &#8216;stuck.&#8217;  He&#8217;d say, scratch the record every time you wind up showing your NE Ohio persecution complex, or resigned to fail mentality. (You know he would!).  These sites keep abreast of what is good and actually happening in our area.</p>
<p><a href="http://clevelanddesigncity.com/" target="_blank">Cleveland Design City</a> - they do a good job of coverage architecture (new and historical), art, transportation, etc.  Most of us try to keep up, but are too busy working to do the kind of coverage this site provides.</p>
<p><a href="http://www.gcbl.org/" target="_blank">Green City Blue Lake </a>- soft spot in my heart for them.  They were the site that first got me interested in The Ohio Hub and all things passenger rail in our area. They are still covering it well.  They were also one of the first sites covering all things sustainable and green. </p>
<p>The second Sustainable Cleveland 2019 Summit was held last week. I could put sites here that talk about it, but to really get the day to day energy people are putting into this effort, to see what is transpiring from groups that formed last year, to see how many businesses are on board now, you really need to <a href="http://www.facebook.com/pages/Sustainable-Cleveland-2019/118839157027" target="_blank">friend them on Facebook</a>. </p>
<p>Another topic close to my heart has to do with how to practice Smart Shrinking, which is really just good planning for a community like ours that now has the chance to reinvent great uses for vacant property land in our neighborhoods.  <a href="http://reimaginingcleveland.org/" target="_blank">Reimagining Cleveland  </a> has rolled up their collective sleeves and started some good ideas.</p>
<p><a href="http://www.creativeclass.com/creative_class/2010/05/15/how-to-revitalize-rustbelt-cities/" target="_blank">Creative Class Blog</a> starts out with this on their page about revitalizing rust belt cities:</p>
<blockquote><p> <strong>How to revitalize America’s great industrial cities? How to balance people- vs. place-oriented policies? And why mega-projects and bailouts don’t work, but organic, community, bottom-up efforts do.</strong></p></blockquote>
<p>Gets to the correct point, yes?</p>
<p>You know I always like to feature people who don&#8217;t live here but love something about Cleveland. We know we are gaining tons of National recognition for being a prime food hub. <a href="http://chowhound.chow.com/topics/714105" target="_blank">Chow Hound </a> got excited about three eateries this past May.  They loved their road trip!</p>
<p>This week there is a National education conference batting around ideas. I listed to WKYC news tonight at six and was impressed with a teacher who stood up at the Conference and talked about what her kids needed and how she didn&#8217;t want the individual school admns or unions getting in the way with anachronistic rules that need to be changed.  Cleveland has a great school program in conjunction with Cleveland State University.  You may have read about it in the Plain Dealer as the school year was beginning.  It&#8217;s called <a href="http://www.csuohio.edu/k-12/" target="_blank">Campus International School</a>.  This portion of CSU&#8217;s website talks about the unique school.  For example, they are teaching K-2nd graders mandarin Chinese.  What a great way to get students ready to have the possibilities of international jobs that require this language.  Here is also a &#8216;take&#8217; on this School and the CSU program from <a href="http://blogs.universitybusiness.com/2010/06/cleveland-state-university-goes-to-school.html" target="_blank">UB Buzz blog</a>.</p>
<p>Now even if it rains tomorrow browsing these sites should make you feel good lol.  Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fremarkably-ingenious-and-creative-peopleideas-covered-in-these-sites-about-cleveland%2F2010%2F09%2F27&amp;title=Remarkably%20Ingenious%20and%20Creative%20People%2FIdeas%20Covered%20In%20These%20Sites%20About%20Cleveland" id="wpa2a_8"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/remarkably-ingenious-and-creative-peopleideas-covered-in-these-sites-about-cleveland/2010/09/27/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>West 25th Station Closed 8/11/10 &#8211; 8/18/10 For Stairway Repair</title>
		<link>http://www.clevelandrealestatenews.com/west-25th-station-closed-81110-81810-for-stairway-repair/2010/08/10</link>
		<comments>http://www.clevelandrealestatenews.com/west-25th-station-closed-81110-81810-for-stairway-repair/2010/08/10#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:53:09 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[Rapid Transit News]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=1883</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/west-25th-station-closed-81110-81810-for-stairway-repair/2010/08/10"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Attention All Red Line Rail Riders &#8211; West 25th Station Closed 8/11/10 &#8211; 8/18/10 From Wednesday, August 11, 2010 through Wednesday, August 18, 2010, the West 25th Rapid Station will be closed to allow for replacement of the stairway. While the Red Line will continue to travel through this location, passengers will not be able [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Attention All Red Line Rail Riders &#8211; West 25th Station Closed 8/11/10 &#8211; 8/18/10</strong></p>
<p>From <strong>Wednesday, August 11, 2010 through Wednesday, August 18, 2010</strong>, the <strong>West 25th Rapid Station will be closed</strong> to allow for replacement of the stairway. While the Red Line will continue to travel through this location, <strong>passengers will not be able to enter or exit through this station during the stairway construction project</strong>.</p>
<p>Customers who need to access this area of Ohio City have several other RTA alternatives available:</p>
<ul>
<li><strong>Traveling to the area of West 25th and Lorain</strong>, transfers can be made from the Red Line at Public Square/Tower City Station to the following bus routes:<br />
<a href="http://www.riderta.com/maps-schedules.asp#rt20">#20</a>, <a href="http://www.riderta.com/maps-schedules.asp#rt22">#22</a> and <a href="http://www.riderta.com/maps-schedules.asp#rt35">#35</a> (board on Superior Avenue at West Roadway)<br />
<a href="http://www.riderta.com/maps-schedules.asp#rt51">#51</a>, <a href="http://www.riderta.com/maps-schedules.asp#rt79">#79A/B</a>, and <a href="http://www.riderta.com/maps-schedules.asp#rt81">#81</a> (board on Ontario at Superior)</li>
<li><strong>Traveling from the area of West 25th and Lorain</strong>, ride any of the following bus routes to Public Square and board the Red Line at Tower City Station:<br />
<a href="http://www.riderta.com/maps-schedules.asp#rt20">#20</a>, <a href="http://www.riderta.com/maps-schedules.asp#rt22">#22</a>, <a href="http://www.riderta.com/maps-schedules.asp#rt35">#35</a>, <a href="http://www.riderta.com/maps-schedules.asp#rt79">#79A/B</a> (board on Lorain and W 25)<br />
<a href="http://www.riderta.com/maps-schedules.asp#rt51">#51</a> (board on Gehring and Lorain)<br />
<a href="http://www.riderta.com/maps-schedules.asp#rt81">#81</a> (board on Abbey)</li>
</ul>
<p><strong>Regular rail service to West 25th Station is expected to resume at the start of service on Thursday, August 19, 2010</strong><strong>.</strong></p>
<p><em>(The above info is from the <a href="http://www.riderta.com/nu_ridersalerts_list.asp?listingid=1419">RTA website</a>)</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fwest-25th-station-closed-81110-81810-for-stairway-repair%2F2010%2F08%2F10&amp;title=West%2025th%20Station%20Closed%208%2F11%2F10%20%26%238211%3B%208%2F18%2F10%20For%20Stairway%20Repair" id="wpa2a_10"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/west-25th-station-closed-81110-81810-for-stairway-repair/2010/08/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODOT Commissioning Study for Phase Two of the 3C Corridor</title>
		<link>http://www.clevelandrealestatenews.com/odot-commissioning-study-for-phase-two-of-the-3c-corridor/2010/07/18</link>
		<comments>http://www.clevelandrealestatenews.com/odot-commissioning-study-for-phase-two-of-the-3c-corridor/2010/07/18#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:53:37 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[Ohio Sustainability and Green Jobs]]></category>
		<category><![CDATA[3C Corridor]]></category>
		<category><![CDATA[Ohio Hub]]></category>
		<category><![CDATA[ORDC]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=1813</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/odot-commissioning-study-for-phase-two-of-the-3c-corridor/2010/07/18"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We are supposed to be about two years away from Phase One being in operation (if the politicians don&#8217;t stop fighting, that could be longer of course).  Phase Two would connect Detroit/Toledo/Cleveland. There is already service (not high speed but service) from Toledo to Chicago so this phase would help bring the Ohio Hub to [...]]]></description>
			<content:encoded><![CDATA[<p>We are supposed to be about two years away from Phase One being in operation (if the politicians don&#8217;t stop fighting, that could be longer of course).  Phase Two would connect Detroit/Toledo/Cleveland. There is already service (not high speed but service) from Toledo to Chicago so this phase would help bring the Ohio Hub to Chicago.  The study is being paid for with Federal monies (which means we are paying for it!) already allocated. It also includes a study of Cleveland to Pittsburgh.</p>
<p>You can read about it in <a href="http://toledoblade.com/apps/pbcs.dll/article?AID=/20100716/NEWS16/7160375" target="_self">The Toledo Blade </a> (written by reporters Patch and Provance).  You can read up on the latest developments in all sorts of rail efforts on the <a href="http://www.dot.state.oh.us/DIVISIONS/RAIL/PROGRAMS/PASSENGER/Pages/Default.aspx" target="_self">Ohio Rail Development Commission&#8217;s </a>website.  The site includes, in pdf form, <a href="http://www.dot.state.oh.us/Divisions/Rail/Programs/StatewideRailPlan/Pages/default.aspx" target="_self">the final report from May 2010</a>.  You can access different categories without having to download the whole report.</p>
<p>Regardless of how long it takes to get us going, I like the idea of getting a rail car and rail track company in operation here in Ohio.  Good jobs, yes?  Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fodot-commissioning-study-for-phase-two-of-the-3c-corridor%2F2010%2F07%2F18&amp;title=ODOT%20Commissioning%20Study%20for%20Phase%20Two%20of%20the%203C%20Corridor" id="wpa2a_12"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/odot-commissioning-study-for-phase-two-of-the-3c-corridor/2010/07/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Since I&#8217;ve Last Blogged, and a Future Without LeBron</title>
		<link>http://www.clevelandrealestatenews.com/life-since-ive-last-blogged-and-a-future-without-lebron/2010/07/08</link>
		<comments>http://www.clevelandrealestatenews.com/life-since-ive-last-blogged-and-a-future-without-lebron/2010/07/08#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:01:45 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Cleveland Events]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[Bellaire Puritas]]></category>
		<category><![CDATA[Cleveland Real Estate]]></category>
		<category><![CDATA[passenger rail]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=1784</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/life-since-ive-last-blogged-and-a-future-without-lebron/2010/07/08"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I can&#8217;t believe how long it&#8217;s been.  I apologize to everyone who has contacted me over the last few months about my absence.  There is no real reason.  Yes, I&#8217;ve been super busy at work.  Yes, I am disappointed in the state of passenger rail in Ohio.  Yes, I am very unhappy with the two [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe how long it&#8217;s been.  I apologize to everyone who has contacted me over the last few months about my absence.  There is no real reason.  Yes, I&#8217;ve been super busy at work.  Yes, I am disappointed in the state of passenger rail in Ohio.  Yes, I am very unhappy with the two major political parites.  I think a combination of things aligned to keep me from posting.  But in reality, I&#8217;ve been missing it.  Mostly I miss the dialogue with all of you.</p>
<p>Life in real estate in Cleveland since I blogged has changed.  The tax credit allowed tons of people who were waiting for the right time to buy their first homes, to do so. It also allowed a number of people to buy a new home and still get a tax credit of their own.</p>
<p>Some of the changes are small but significant to me.  I live in zip code 44111. Home buyers have finally resurfaced for this area. My partner Melissa and I had several buyers and listings and sales in the past four months. We even had a listing in 44111 sell after the tax credit.  Since home sales are one of the benchmarks of a vital neighborhood, this made a lot of us breathe a sigh of relief.</p>
<p>I&#8217;ve developed a keener sense of the neighborhood compositions. Cleveland is not like some of the other cities where people move in and out. Our neighborhoods are full of people who grew up here and want to stay here when they go out of their parent&#8217;s nests and  have a place of their own.</p>
<p>I spent some time going over home transfer records in all of Cleveland proper.  I started doing it because I wanted to see where people were coming from, when they purchased a home in a particular neighborhood.  As it turns out, many homes are &#8216;willed&#8217; to relatives.  Many people move five or six or ten streets from their childhood homes. Some communities have developed a strong community based on their country of origin.  That is pretty cool too, and is also a traditional way for population placement, since they began keeping records. </p>
<p>And I still feel lucky to be involved in real estate.</p>
<p>The weather has kept people in a good mood, at least that is my observation. Since I last posted in January (!), we dodged a serious winter, and have basically enjoyed warmer than normal temperatures. As I walk the dog every day, I notice how wonderful the weather has been to the flowers. Hydrangea&#8217;s are in their splendor this year.  One of my neighbors has Columbines lining a six foot flower bed.  They were bedazzling. </p>
<p>Now, if only LeBron had stayed here.  I am not mad at him.  But I am sad and not sure it was the best decision for him.  But, he&#8217;s the only one who can make the decision.  The Cavs will have a tough time rebounding.  But it does get back to my long standing belief that a city can&#8217;t afford to put all their eggs and hopes in one basket&#8230;sports.  I&#8217;m happy to see the tech world growing here, the medical community thriving (including the medical neighborhood expansion around The Clinic). </p>
<p>I&#8217;m impressed that we have not lost our creative spirit here in NE Ohio.  We can survive without LeBron.  Oh, and we do have some Independent candidates for the new County positions. </p>
<p>Regular posts to resume before you know it lol</p>
<p>Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Flife-since-ive-last-blogged-and-a-future-without-lebron%2F2010%2F07%2F08&amp;title=Life%20Since%20I%26%238217%3Bve%20Last%20Blogged%2C%20and%20a%20Future%20Without%20LeBron" id="wpa2a_14"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/life-since-ive-last-blogged-and-a-future-without-lebron/2010/07/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Tuned, Money Coming For 3C Corridor Passenger Rail Plan</title>
