<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Real Estate News &#187; economic news</title>
	<atom:link href="http://www.clevelandrealestatenews.com/category/economic-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clevelandrealestatenews.com</link>
	<description>The Buzz on 21st Century Cleveland</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Crains Cleveland and KPMG Survey Say: Business Confidence High in NE Ohio</title>
		<link>http://www.clevelandrealestatenews.com/crains-cleveland-and-kpmg-survey-say-business-confidence-high-in-ne-ohio/2012/01/24</link>
		<comments>http://www.clevelandrealestatenews.com/crains-cleveland-and-kpmg-survey-say-business-confidence-high-in-ne-ohio/2012/01/24#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:44:04 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[crain's cleveland]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[NE Ohio business]]></category>
		<category><![CDATA[NE Ohioi Business News]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2328</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/crains-cleveland-and-kpmg-survey-say-business-confidence-high-in-ne-ohio/2012/01/24"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The NE Ohio business executives surveyed by KPMG seem more interested in concentrating on their own business growth than the gloom and doom shadows of the overall economy.  That&#8217;s a good sign, yes?  Only 7% of those surveyed said they felt less confident about our local prospects. You can read about it in this Crains [...]]]></description>
			<content:encoded><![CDATA[<p>The NE Ohio business executives surveyed by <a href="http://www.kpmg.com/us" target="_blank">KPMG</a> seem more interested in concentrating on their own business growth than the gloom and doom shadows of the overall economy.  That&#8217;s a good sign, yes?  Only 7% of those surveyed said they felt less confident about our local prospects.</p>
<p>You can read about it in<a href="http://crainscleveland.com/apps/pbcs.dll/article?AID=/20120119/FREE/120119838" target="_blank"> this Crains Cleveland article written by Michelle Park</a> .</p>
<p>A little bit more detail about it from the <a href="http://www.prnewswire.com/news-releases/northeast-ohio-business-executives-optimistic-on-performance-expect-increased-hiring-ahead-kpmg-survey-137664228.html" target="_blank">PR Newswire article about the KPMG survey</a>. (It&#8217;s actually the KPMG press release).  100 executives from NE Ohio were surveyed.  I like these stats: </p>
<blockquote><p>Forty-one percent intend to add jobs in the next 12 months, with only 7 percent indicating a decrease.  Furthermore, 43 percent will boost capital improvements and tech investments, with 7 percent expecting to lower investments.</p></blockquote>
<p>One more quote that seems to indicate satisfaction with their businesses being located in NE Ohio:</p>
<p>&#8220;&#8230;an overwhelming majority, 79 percent, have no plans to move and, of those considering a move, a great majority, 88 percent, intend to look at other locations in Northeast Ohio&#8230;.&#8221;</p>
<p>It makes sense that focusing on the here and now, and what each company can do to improve their business, add jobs, expand, will block out the  gray cloud of negativity. Which doesn&#8217;t help in the long run!  Let&#8217;s see what transpires in the next 12 months, and maybe we will see evidence of this job growth and success.</p>
<p>3C</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fcrains-cleveland-and-kpmg-survey-say-business-confidence-high-in-ne-ohio%2F2012%2F01%2F24&amp;title=Crains%20Cleveland%20and%20KPMG%20Survey%20Say%3A%20Business%20Confidence%20High%20in%20NE%20Ohio" id="wpa2a_2"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/crains-cleveland-and-kpmg-survey-say-business-confidence-high-in-ne-ohio/2012/01/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insanely Interesting NE Ohio Companies Doing Very Well, Indeed!</title>
		<link>http://www.clevelandrealestatenews.com/insanely-interesting-ne-ohio-companies-doing-very-well-indeed/2012/01/15</link>
		<comments>http://www.clevelandrealestatenews.com/insanely-interesting-ne-ohio-companies-doing-very-well-indeed/2012/01/15#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:23:45 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Box Creations]]></category>
		<category><![CDATA[Cohen & Co]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[FarAWay World]]></category>
		<category><![CDATA[NE Ohio Jobs]]></category>
		<category><![CDATA[successful NE Ohio entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2305</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/insanely-interesting-ne-ohio-companies-doing-very-well-indeed/2012/01/15"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Posting this today was inspired by the PD&#8217;s article on Box Creations, a North Olmsted based toy company that uses cardboard for their products.  They are getting much National recognition, even though only being officially in business since October of 2010.  The brains/CEO&#8217;s of the company are former American Greetings employees&#8230;very creative people!  Check out [...]]]></description>
			<content:encoded><![CDATA[<p>Posting this today was inspired by the <a href="http://www.cleveland.com/sunpostherald/index.ssf/2012/01/box_creations_in_olmsted_falls.html">PD&#8217;s article on Box Creations</a>, a North Olmsted based toy company that uses cardboard for their products.  They are getting much National recognition, even though only being officially in business since October of 2010.  The brains/CEO&#8217;s of the company are former American Greetings employees&#8230;very creative people!  <a href="http://www.boxcreations.com" target="_blank">Check out Box Creations website here</a>.   The toy products are affordable and dynamic looking and fun&#8230;and successful!</p>
<p>The next company struck me because it&#8217;s a CPA firm, voted one of the top mid-sized companies in 2010 (in NE Ohio).  <a href="http://www.cohencpa.com/" target="_blank">Cohen &amp; Company  </a> has a cool niche.  From their website: </p>
<p> <em>Cohen &amp; Company specializes in a wide variety of accounting, tax, and planning issues. Working closely with the entrepreneur, we provide advice on operating and managing the business. Learn how building a relationship with us can help you meet your (or your client&#8217;s) goals. </em>    </p>
<p>Cohen &amp; Company has five locations in NE Ohio and now also three affiliated locations in Florida.  They have been around since 1977.   They have jobs available, according to their website, but what I really liked was their Internship program. <strong>Are you in college, thinkng being a CPA might be a good choice?</strong>  Their internship program includes short term assignments, attending company meetings, and other activities you would experience as a licensed CPA.  They also require community service work&#8230;.  <a href="http://www.cohencpa.jobs/internship-program" target="_blank">check out Cohen &amp; Co&#8217;s web page on internships</a>.</p>
<p>The last company featured today also advertises itself  (I paraphrase only a little) as  a toy company, but a digital toy company.  <a href="http://www.findawayworld.com/" target="_blank">Find A Way World </a> has been around for about six years only, but their patented audio player called Playaway® is out (it&#8217;s pre-loaded, which I gather is very exciting to consumers) and the company is very well recieved and recognized all over the U.S.  FindAWay World  was voted one of the fastest growing companies in the Country by Inc, magazine.</p>
<p>I love that it was started by five native Clevelanders. Picturing them sitting around tossing a nerf basketball and coming up with ideas.  Anyone use Playaway® ?   Would be cool to support a local company when buying a video/audio player.   Their website says Playaway® can hold up to 60 hours of audio.  That sounds darn competitive, no?  Seriously, it sounds  like this 2 oz audio books specialty player would be great to own. And they have Playaways available all over the World already!</p>
<p>Congrats to these companies for being what our area has been historically&#8230;innovative and insanely creative!   Peace Out  3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Finsanely-interesting-ne-ohio-companies-doing-very-well-indeed%2F2012%2F01%2F15&amp;title=Insanely%20Interesting%20NE%20Ohio%20Companies%20Doing%20Very%20Well%2C%20Indeed%21" id="wpa2a_4"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/insanely-interesting-ne-ohio-companies-doing-very-well-indeed/2012/01/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreBrand Includes KeyCorp In List of Brands They Think Will Disappear in 2012</title>
		<link>http://www.clevelandrealestatenews.com/corebrand-includes-keycorp-in-list-of-brands-they-think-will-disappear-in-2012/2012/01/12</link>
		<comments>http://www.clevelandrealestatenews.com/corebrand-includes-keycorp-in-list-of-brands-they-think-will-disappear-in-2012/2012/01/12#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:36:01 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic news]]></category>
		<category><![CDATA[CoreBrands]]></category>
		<category><![CDATA[Jobs in Cleveland]]></category>
		<category><![CDATA[Key Corp]]></category>
		<category><![CDATA[Steel Case Furniture]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2299</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/corebrand-includes-keycorp-in-list-of-brands-they-think-will-disappear-in-2012/2012/01/12"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Interesting, KeyCorp is not as large as the Too Big To Fail Banks  &#8212; CoreBrand did a survey, as they have been doing for several years, and included Key Bank in their list of eleven brands that will disappear in 2012.  They are a NE Ohio based bank. I found this analysis from February of [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting, KeyCorp is not as large as the Too Big To Fail Banks  &#8212; <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=CoreBrand&amp;source=web&amp;cd=1&amp;ved=0CC4QFjAA&amp;url=http%3A%2F%2Fwww.corebrand.com%2F&amp;ei=FIoOT8O3Geng0QGq782SAw&amp;usg=AFQjCNG2ez_slXa3mYACyAi1P2sN-cLzsw" target="_blank">CoreBrand</a> did a survey, as they have been doing for several years, and included Key Bank in their list of <a href="http://www.businessinsider.com/prediction-these-famous-brands-should-disappear-in-2012-2012-1?utm_source=yahoo&amp;#38;utm_medium=partner&amp;38;utm_term=&amp;38;utm_content=related&amp;38;utm_campaign=110" target="_blank">eleven brands that will disappear in 2012</a>.  They are a NE Ohio based bank. I found this analysis from February of 2011 which discussed how <a href="http://www.istockanalyst.com/article/viewiStockNews/articleid/4892363" target="_blank">Key was having difficulty keeping shareholders happy</a>, and we are now about a year later with apparently the situation the same.</p>
<p>Some of the  other entries were not surprising, like Kodak.  The writing has been on the wall, although there has been talk that they hold digital patents that could keep money coming into them for a while.</p>
<p>I spent time as a facilities manager when I was much younger (!) and working at Donnelley Directory in Maryland.  We had a huge workforce at the time, and quite a few offices.  We dealt with <a href="http://www.steelcase.com/en/pages/homepage.aspx" target="_blank">Steelcase Furniture</a>, who supplied most of our office furniture.  Very solid, easy to move cubicle arrangements (we were constantly changing office layouts).  It&#8217;s on the list, even though they &#8216;do well.&#8217;  It&#8217;s  a U.S. company!  So if you need office furniture, you might want to help keep them in business.  Unlike some of the trendier furniture offices choose to buy, Steelcase is built like a tank and spending money on replacement is not much of an issue.  To end this public service plug, there is a Steelcase store on Prospect in Cleveland <img src='http://www.clevelandrealestatenews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>And Avery Dennison is on the list due to being swallowed up by 3M.  They make sharpies and highlighters, among other things.  I find it hard to believe these things will disappear. </p>
<p>If you want to hear what another source predicts on same topic (and who knows if either is right), <a href="http://s3.zetaboards.com/Tranquility/topic/7497380/1/" target="_blank">check out ZetaBoards.com&#8217;s list of brands that will disappear this year</a>.   They include Soap Opera Digest Magazine (web competition and disappearing soaps), Sony &#8230;and they agree with Saab and Sears (on CoreBrand list).    3C</p>
<p>January 16 2012 update:  <strong>The Economist</strong> weighs in on why Kodak is struggling to stay alive and uses their rival Fuji as an example of a similar company that has adapted and seems to be positioned to stay competitive. The article is called <a href="http://www.economist.com/node/21542796?fsrc=scn/tw/te/ar/thelastkodakmoment">The Last Kodak Moment</a>. </p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fcorebrand-includes-keycorp-in-list-of-brands-they-think-will-disappear-in-2012%2F2012%2F01%2F12&amp;title=CoreBrand%20Includes%20KeyCorp%20In%20List%20of%20Brands%20They%20Think%20Will%20Disappear%20in%202012" id="wpa2a_6"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/corebrand-includes-keycorp-in-list-of-brands-they-think-will-disappear-in-2012/2012/01/12/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Want To Help Local Small Businesses? Use Your Debit Card Less</title>
		<link>http://www.clevelandrealestatenews.com/want-to-help-local-small-businesses-use-your-debit-card-less/2012/01/06</link>
		<comments>http://www.clevelandrealestatenews.com/want-to-help-local-small-businesses-use-your-debit-card-less/2012/01/06#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:58:59 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic news]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Paying With Cash Not Cards]]></category>
		<category><![CDATA[Shopping Local]]></category>
		<category><![CDATA[Small Buinsess]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2290</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/want-to-help-local-small-businesses-use-your-debit-card-less/2012/01/06"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I knew businesses had charges for setting up plastic card services, because I managed a retail shop that refused to allow Amex since it&#8217;s fees were higher.  I paid no attention to the overall issue of using plastic however.  Did you know that every time you use your cards a merchant pays the card company [...]]]></description>
			<content:encoded><![CDATA[<p>I knew businesses had charges for setting up plastic card services, because I managed a retail shop that refused to allow Amex since it&#8217;s fees were higher.  I paid no attention to the overall issue of using plastic however. </p>
<p>Did you know that every time you use your cards a merchant pays the card company a % fee?  They also have fees for closing out sales amounts each day,  statement fees.  Some they have just because they offer the service.  Did you know that if your card is swiped and it&#8217;s declined, they get charged a fee for that too?</p>
<p>I found this site, <a href="http://www.merchantseek.com/terminal.htm" target="_blank">Merchant Seek</a>, which lists some generic fees. </p>
<p>I&#8217;ve spoken to local merchants recently.  Unless their volume is really high, it can be quite expensive a service.</p>
<p>So if you are wondering if there are ways to help our local economy, you might try to have green cash on hand whenever possible!  Shop local!  3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fwant-to-help-local-small-businesses-use-your-debit-card-less%2F2012%2F01%2F06&amp;title=Want%20To%20Help%20Local%20Small%20Businesses%3F%20Use%20Your%20Debit%20Card%20Less" id="wpa2a_8"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/want-to-help-local-small-businesses-use-your-debit-card-less/2012/01/06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Economic Development in the Dark Ages in NE Ohio? Rustwire.com Weighs In on the Subject</title>
		<link>http://www.clevelandrealestatenews.com/is-economic-development-in-the-dark-ages-in-ne-ohio-rustwire-com-weighs-in-on-the-subject/2011/10/22</link>
		<comments>http://www.clevelandrealestatenews.com/is-economic-development-in-the-dark-ages-in-ne-ohio-rustwire-com-weighs-in-on-the-subject/2011/10/22#comments</comments>
		<pubDate>Sun, 23 Oct 2011 01:19:01 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic news]]></category>
		<category><![CDATA[NE Ohio economic development]]></category>
		<category><![CDATA[RustWire.com]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2276</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/is-economic-development-in-the-dark-ages-in-ne-ohio-rustwire-com-weighs-in-on-the-subject/2011/10/22"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Rustwire.com  blog consistently impresses me. Today I read an article on the focus of economic development in NE Ohio, where it seems to be to this author (and many of the comments), and where she thinks it should be.  She has many good points, in my opinion.  Would love to know what you think.  One [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Rustwire.com</strong>  blog consistently impresses me. Today I read an article on the focus of economic development in NE Ohio, where it seems to be to this author (and many of the comments), and where she thinks it should be.  She has many good points, in my opinion.  Would love to know what you think.  One of the questions she asks is, <a href="http://rustwire.com/2011/10/19/chasing-smokestacks-and-promoting-sprawl-economic-development-in-ohio/">should Cleveland companies get tax breaks only to have them move to the suburbs</a>?   </p>
<p>The author feels the techie companies getting the economic assistance are health industry related.  And I love the reference she makes to economic development here chasing smokestacks.   Check it out  3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fis-economic-development-in-the-dark-ages-in-ne-ohio-rustwire-com-weighs-in-on-the-subject%2F2011%2F10%2F22&amp;title=Is%20Economic%20Development%20in%20the%20Dark%20Ages%20in%20NE%20Ohio%3F%20Rustwire.com%20Weighs%20In%20on%20the%20Subject" id="wpa2a_10"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/is-economic-development-in-the-dark-ages-in-ne-ohio-rustwire-com-weighs-in-on-the-subject/2011/10/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Cash Deals For NE Ohio Home Purchases? Yes, Because It&#8217;s a Good Investment</title>
		<link>http://www.clevelandrealestatenews.com/more-cash-deals-for-ne-ohio-home-purchases-yes-because-its-a-good-investment/2011/10/22</link>
		<comments>http://www.clevelandrealestatenews.com/more-cash-deals-for-ne-ohio-home-purchases-yes-because-its-a-good-investment/2011/10/22#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:06:33 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Cleveland Home Sales]]></category>
		<category><![CDATA[Cleveland Real Estate]]></category>
		<category><![CDATA[Cuyahoga County Home Sales]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[Cleveland Real Estate News]]></category>
		<category><![CDATA[NE Ohio Cash Purchase Home Buying]]></category>
		<category><![CDATA[Real Estate as Investment]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2274</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/more-cash-deals-for-ne-ohio-home-purchases-yes-because-its-a-good-investment/2011/10/22"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I have clients looking to buy and they are looking to pay cash, not get a loan.  I just got another call today from someone looking to do the same. Both of these people are at different ends of the purchase spectrum (one for under $70k and one for $250k).  Now here comes an article [...]]]></description>
			<content:encoded><![CDATA[<p>I have clients looking to buy and they are looking to pay cash, not get a loan.  I just got another call today from someone looking to do the same. Both of these people are at different ends of the purchase spectrum (one for under $70k and one for $250k). </p>
<p>Now here comes an article posted tonight on the PD talking about how cash purchases are up.  They also highlight a family who <a href="http://www.cleveland.com/business/index.ssf/2011/10/all-cash_home_purchases_are_up.html" target="_blank">purchased because they are retirees who had to take a cash payment from an account and bought an upscale home with the money</a>.</p>
<p>It is seriously a good time to talk to a tax accountant, your financial advisor, and your family, and see if this is also a good idea for you. </p>
<p>3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fmore-cash-deals-for-ne-ohio-home-purchases-yes-because-its-a-good-investment%2F2011%2F10%2F22&amp;title=More%20Cash%20Deals%20For%20NE%20Ohio%20Home%20Purchases%3F%20Yes%2C%20Because%20It%26%238217%3Bs%20a%20Good%20Investment" id="wpa2a_12"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/more-cash-deals-for-ne-ohio-home-purchases-yes-because-its-a-good-investment/2011/10/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Note If You Sold Your Home As a Short Sale This Year</title>
		<link>http://www.clevelandrealestatenews.com/important-note-if-you-sold-your-home-as-a-short-sale-this-year/2011/10/06</link>
		<comments>http://www.clevelandrealestatenews.com/important-note-if-you-sold-your-home-as-a-short-sale-this-year/2011/10/06#comments</comments>
		<pubDate>Fri, 07 Oct 2011 04:49:11 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Cleveland Home Sales]]></category>
		<category><![CDATA[Cleveland Real Estate]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Cleveland Real Estate News]]></category>
		<category><![CDATA[Federal Taxes on Short Sales]]></category>
		<category><![CDATA[Mortgage Debt Relief Act]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2259</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/important-note-if-you-sold-your-home-as-a-short-sale-this-year/2011/10/06"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>And even if it sells in 2012. The Debt Relief Act allows you an exemption on owing Federal income tax on the forgiven amount.  This is important! And good news. If you owed 150,000 and sold your house for 120,000, you will not owe taxes on the 30k difference. My suggestion is to check with [...]]]></description>
			<content:encoded><![CDATA[<p>And even if it sells in 2012. The Debt Relief Act allows you an exemption on owing Federal income tax on the forgiven amount.  This is important! And good news.</p>
<p>If you owed 150,000 and sold your house for 120,000, you will not owe taxes on the 30k difference. My suggestion is to check with your financial advisor, H and R Block, anyone, just be sure.</p>
<p>Quote from the article that <a href="http://www.cleveland.com/business/index.ssf/2011/10/homeowners_can_avoid_income_ta.html" target="_blank">just appeared on the PD website</a>:</p>
<p>&#8220;&#8230;people are potentially eligible only if the debt involves their primary residence, and only for debt used to buy or improve their home&#8230;.&#8221;</p>
<p>The &#8220;Act&#8221; is officially called <a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html" target="_blank">Mortgage Forgiveness Debt Relief Act and Debt Cancellation</a>.  Much more detail on the .gov link &#8211; and it applies to your principal residence only.  So if you are selling an investment property, you will probably owe taxes, unless you also live in one of the units of that property. </p>
<p>Unless it gets extended, this Relief Act is good only through the end of 2012.     3C</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fimportant-note-if-you-sold-your-home-as-a-short-sale-this-year%2F2011%2F10%2F06&amp;title=Important%20Note%20If%20You%20Sold%20Your%20Home%20As%20a%20Short%20Sale%20This%20Year" id="wpa2a_14"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/important-note-if-you-sold-your-home-as-a-short-sale-this-year/2011/10/06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Video Shows Other Cities Emulating Cleveland&#8217;s &#8216;Improve Housing&#8217; Methods</title>
		<link>http://www.clevelandrealestatenews.com/time-video-shows-other-cities-emulating-clevelands-improve-housing-methods/2011/09/29</link>
		<comments>http://www.clevelandrealestatenews.com/time-video-shows-other-cities-emulating-clevelands-improve-housing-methods/2011/09/29#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:07:53 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Cleveland Real Estate]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[Cuyahoga County Land Bank]]></category>
		<category><![CDATA[Improving Home Values in NE Ohio]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2241</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/time-video-shows-other-cities-emulating-clevelands-improve-housing-methods/2011/09/29"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
