<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Real Estate News &#187; economic development</title>
	<atom:link href="http://www.clevelandrealestatenews.com/category/economic-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clevelandrealestatenews.com</link>
	<description>The Buzz on 21st Century Cleveland</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Video of Cuyahoga County Executive Fitzgerald&#8217;s State of the County Address: In Case You Missed It</title>
		<link>http://www.clevelandrealestatenews.com/video-of-cuyahoga-county-executive-fitzgeralds-state-of-the-county-address-in-case-you-missed-it/2012/02/07</link>
		<comments>http://www.clevelandrealestatenews.com/video-of-cuyahoga-county-executive-fitzgeralds-state-of-the-county-address-in-case-you-missed-it/2012/02/07#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:08:24 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Cleveland Real Estate]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Cuyahoga County Economic News]]></category>
		<category><![CDATA[Cuyahoga County Executive Ed Fitzgerald]]></category>
		<category><![CDATA[Cuyahoga County News]]></category>
		<category><![CDATA[Plans for Region of Cuyahoga County]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2354</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/video-of-cuyahoga-county-executive-fitzgeralds-state-of-the-county-address-in-case-you-missed-it/2012/02/07"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" id="video" width="320" height="280" data="http://www.newsnet5.com/video/videoplayer.swf?dppversion=16926"><param value="http://www.newsnet5.com/video/videoplayer.swf?dppversion=16926" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;adSizeArray=1x1000,320x40,3x1000&#038;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Fssp%2Ewews%2Fnews%2Flocal%5Fnews%2Foh%5Fcuyahoga%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bsz%3D%25size%25%3Bpos%3D%25pos%25%3Bloc%3D%25loc%25%3Bcomp%3D%25adid%25%3Btile%3D3%3Bfname%3DCuyahoga%2DCounty%2DExecutive%2DEd%2DFitzGerald%2Dreveals%2D12%2Dpoint%2Dplan%2Dfor%2Dcountys%2Dfuture%3Bord%3D605921483495949800%3Frand%3D%25rand%25&#038;flv=http%3A%2F%2Fwww%2Enewsnet5%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D188755127&#038;img=http%3A%2F%2Fmedia2%2Enewsnet5%2Ecom%2F%2Fphoto%2F2012%2F02%2F01%2FState%5Fof%5FCuyahoga%5FCoun3866d101%2D0984%2D47c7%2Da7d4%2D060a2e0cb6ca0001%5F20120201172234%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Enewsnet5%2Ecom%2Fdpp%2Fnews%2Flocal%5Fnews%2Foh%5Fcuyahoga%2FCuyahoga%2DCounty%2DExecutive%2DEd%2DFitzGerald%2Dreveals%2D12%2Dpoint%2Dplan%2Dfor%2Dcountys%2Dfuture&#038;category=local%5Fnews&#038;title=State%20of%20Cuyahoga%20County&#038;oacct=&#038;ovns=" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fvideo-of-cuyahoga-county-executive-fitzgeralds-state-of-the-county-address-in-case-you-missed-it%2F2012%2F02%2F07&amp;title=Video%20of%20Cuyahoga%20County%20Executive%20Fitzgerald%26%238217%3Bs%20State%20of%20the%20County%20Address%3A%20In%20Case%20You%20Missed%20It" id="wpa2a_2"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/video-of-cuyahoga-county-executive-fitzgeralds-state-of-the-county-address-in-case-you-missed-it/2012/02/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crains Cleveland and KPMG Survey Say: Business Confidence High in NE Ohio</title>
		<link>http://www.clevelandrealestatenews.com/crains-cleveland-and-kpmg-survey-say-business-confidence-high-in-ne-ohio/2012/01/24</link>
		<comments>http://www.clevelandrealestatenews.com/crains-cleveland-and-kpmg-survey-say-business-confidence-high-in-ne-ohio/2012/01/24#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:44:04 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[crain's cleveland]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[NE Ohio business]]></category>
		<category><![CDATA[NE Ohioi Business News]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2328</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/crains-cleveland-and-kpmg-survey-say-business-confidence-high-in-ne-ohio/2012/01/24"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The NE Ohio business executives surveyed by KPMG seem more interested in concentrating on their own business growth than the gloom and doom shadows of the overall economy.  That&#8217;s a good sign, yes?  Only 7% of those surveyed said they felt less confident about our local prospects. You can read about it in this Crains [...]]]></description>
			<content:encoded><![CDATA[<p>The NE Ohio business executives surveyed by <a href="http://www.kpmg.com/us" target="_blank">KPMG</a> seem more interested in concentrating on their own business growth than the gloom and doom shadows of the overall economy.  That&#8217;s a good sign, yes?  Only 7% of those surveyed said they felt less confident about our local prospects.</p>
<p>You can read about it in<a href="http://crainscleveland.com/apps/pbcs.dll/article?AID=/20120119/FREE/120119838" target="_blank"> this Crains Cleveland article written by Michelle Park</a> .</p>
<p>A little bit more detail about it from the <a href="http://www.prnewswire.com/news-releases/northeast-ohio-business-executives-optimistic-on-performance-expect-increased-hiring-ahead-kpmg-survey-137664228.html" target="_blank">PR Newswire article about the KPMG survey</a>. (It&#8217;s actually the KPMG press release).  100 executives from NE Ohio were surveyed.  I like these stats: </p>
<blockquote><p>Forty-one percent intend to add jobs in the next 12 months, with only 7 percent indicating a decrease.  Furthermore, 43 percent will boost capital improvements and tech investments, with 7 percent expecting to lower investments.</p></blockquote>
<p>One more quote that seems to indicate satisfaction with their businesses being located in NE Ohio:</p>
<p>&#8220;&#8230;an overwhelming majority, 79 percent, have no plans to move and, of those considering a move, a great majority, 88 percent, intend to look at other locations in Northeast Ohio&#8230;.&#8221;</p>
<p>It makes sense that focusing on the here and now, and what each company can do to improve their business, add jobs, expand, will block out the  gray cloud of negativity. Which doesn&#8217;t help in the long run!  Let&#8217;s see what transpires in the next 12 months, and maybe we will see evidence of this job growth and success.</p>
<p>3C</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fcrains-cleveland-and-kpmg-survey-say-business-confidence-high-in-ne-ohio%2F2012%2F01%2F24&amp;title=Crains%20Cleveland%20and%20KPMG%20Survey%20Say%3A%20Business%20Confidence%20High%20in%20NE%20Ohio" id="wpa2a_4"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/crains-cleveland-and-kpmg-survey-say-business-confidence-high-in-ne-ohio/2012/01/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insanely Interesting NE Ohio Companies Doing Very Well, Indeed!</title>
		<link>http://www.clevelandrealestatenews.com/insanely-interesting-ne-ohio-companies-doing-very-well-indeed/2012/01/15</link>
		<comments>http://www.clevelandrealestatenews.com/insanely-interesting-ne-ohio-companies-doing-very-well-indeed/2012/01/15#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:23:45 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Box Creations]]></category>
		<category><![CDATA[Cohen & Co]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[FarAWay World]]></category>
		<category><![CDATA[NE Ohio Jobs]]></category>
		<category><![CDATA[successful NE Ohio entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2305</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/insanely-interesting-ne-ohio-companies-doing-very-well-indeed/2012/01/15"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Posting this today was inspired by the PD&#8217;s article on Box Creations, a North Olmsted based toy company that uses cardboard for their products.  They are getting much National recognition, even though only being officially in business since October of 2010.  The brains/CEO&#8217;s of the company are former American Greetings employees&#8230;very creative people!  Check out [...]]]></description>
			<content:encoded><![CDATA[<p>Posting this today was inspired by the <a href="http://www.cleveland.com/sunpostherald/index.ssf/2012/01/box_creations_in_olmsted_falls.html">PD&#8217;s article on Box Creations</a>, a North Olmsted based toy company that uses cardboard for their products.  They are getting much National recognition, even though only being officially in business since October of 2010.  The brains/CEO&#8217;s of the company are former American Greetings employees&#8230;very creative people!  <a href="http://www.boxcreations.com" target="_blank">Check out Box Creations website here</a>.   The toy products are affordable and dynamic looking and fun&#8230;and successful!</p>
<p>The next company struck me because it&#8217;s a CPA firm, voted one of the top mid-sized companies in 2010 (in NE Ohio).  <a href="http://www.cohencpa.com/" target="_blank">Cohen &amp; Company  </a> has a cool niche.  From their website: </p>
<p> <em>Cohen &amp; Company specializes in a wide variety of accounting, tax, and planning issues. Working closely with the entrepreneur, we provide advice on operating and managing the business. Learn how building a relationship with us can help you meet your (or your client&#8217;s) goals. </em>    </p>
<p>Cohen &amp; Company has five locations in NE Ohio and now also three affiliated locations in Florida.  They have been around since 1977.   They have jobs available, according to their website, but what I really liked was their Internship program. <strong>Are you in college, thinkng being a CPA might be a good choice?</strong>  Their internship program includes short term assignments, attending company meetings, and other activities you would experience as a licensed CPA.  They also require community service work&#8230;.  <a href="http://www.cohencpa.jobs/internship-program" target="_blank">check out Cohen &amp; Co&#8217;s web page on internships</a>.</p>
<p>The last company featured today also advertises itself  (I paraphrase only a little) as  a toy company, but a digital toy company.  <a href="http://www.findawayworld.com/" target="_blank">Find A Way World </a> has been around for about six years only, but their patented audio player called Playaway® is out (it&#8217;s pre-loaded, which I gather is very exciting to consumers) and the company is very well recieved and recognized all over the U.S.  FindAWay World  was voted one of the fastest growing companies in the Country by Inc, magazine.</p>
<p>I love that it was started by five native Clevelanders. Picturing them sitting around tossing a nerf basketball and coming up with ideas.  Anyone use Playaway® ?   Would be cool to support a local company when buying a video/audio player.   Their website says Playaway® can hold up to 60 hours of audio.  That sounds darn competitive, no?  Seriously, it sounds  like this 2 oz audio books specialty player would be great to own. And they have Playaways available all over the World already!</p>
<p>Congrats to these companies for being what our area has been historically&#8230;innovative and insanely creative!   Peace Out  3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Finsanely-interesting-ne-ohio-companies-doing-very-well-indeed%2F2012%2F01%2F15&amp;title=Insanely%20Interesting%20NE%20Ohio%20Companies%20Doing%20Very%20Well%2C%20Indeed%21" id="wpa2a_6"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/insanely-interesting-ne-ohio-companies-doing-very-well-indeed/2012/01/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Home Decorating Trends From 2011</title>
		<link>http://www.clevelandrealestatenews.com/top-home-decorating-trends-from-2011/2011/12/30</link>
		<comments>http://www.clevelandrealestatenews.com/top-home-decorating-trends-from-2011/2011/12/30#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:02:33 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Cleveland Real Estate]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ohio Sustainability and Green Jobs]]></category>
		<category><![CDATA[green home decorating tips]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[home decor trends for 2011]]></category>
		<category><![CDATA[Houzz]]></category>
		<category><![CDATA[Lamps Plus]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2281</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/top-home-decorating-trends-from-2011/2011/12/30"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>It&#8217;s not a top ten list, but I did read a few interesting things this month that got me back to this blog.  (I know, it&#8217;s about time).  I missed blogging, but I just wasn&#8217;t feeling  my way to doing it! Best House Decoration Idea I&#8217;ve Heard or Read in 2011  This was something I [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not a top ten list, but I did read a few interesting things this month that got me back to this blog.  (I know, it&#8217;s about time).  I missed blogging, but I just wasn&#8217;t feeling  my way to doing it!</p>
<p><strong>Best House Decoration Idea I&#8217;ve Heard or Read in 2011  </strong>This was something I read last Spring.  The idea stuck with me so I&#8217;m revisiting it here for you.  Wish I could remember where I read it!  It starts with us having old furniture, things we&#8217;ve collected that could be something else, and most importantly, the wish to update our home&#8217;s look without spending a fortune.</p>
<p>In spirit of a healthy environment, spending wisely and re-purposing: Host a party with a few friends. Each one brings a piece of furniture or collectible  from their home to strip, stain, paint, transform  into something else.  Have an old table top radio? I bet one of your friends can help you add a lamp kit to it for a cool change.  And you might be better at taking broken mosaic tile and re-doing another person&#8217;s coffee table top.  You get the drift! Everyone can make a day of it.  Seems like it would turn a chore into a fun day. </p>
<p><strong>Now to the sites with home decor ideas they found trending in 2011</strong>. </p>
<p>I love the <a href="http://www.lampsplus.com/info-center/b/blog/archive/2011/12/14/best-of-2011-top-10-home-decor-trends.aspx" target="_blank">Lamps Plus gallery</a>.  You have to check out the bike turned into a bathroom sink.  No,  I wouldn&#8217;t have thought I&#8217;d like it either, but I like it a lot!  I love the idea of accenting with the retro geometric patterns.  However, not sure I&#8217;m feeling the busily patterned wallpaper.  What do you think? </p>
<p>Organic materials are definitely still trending strong and probably upward.  I don&#8217;t see this changing anytime soon.  Bamboo roman shades may not surprise you (they are nice, however). How about bamboo curtain and drapery hardware?   Very cool.  My latest thing (not that I&#8217;m a professional &#8211; just sharing!) is to put up rods that don&#8217;t match.  I also like the trend (I saw this several times in my NE Ohio home showings for 2011) of using cool things like skateboard tops for shelving.  <a href="http://www.hgtv.com/decorating/10-top-window-treatment-trends/pictures/page-4.html " target="_blank">HGTV has a photo gallery of window decor </a>and hardware they feel represents the trend to new and enviro friendly materials.  </p>
<p>My last suggestion is a site called<a href="http://www.houzz.com/ideabooks/211471/list/Design-2011--8-Home-Decorating-Trends-to-Play-With" target="_blank"> Houzz</a>.  They see trending: grays in many shades, fiery wall colors as well (I love red/orange). There gallery of photos also features what they say is a return to using silhouettes as decoration.  I haven&#8217;t seen it, but like the photo they use as an example.</p>
<p>I saw (in real life home touring and in articles) a trend towards use of metallic, both in textured art as well as room colors and accent peices. </p>
<p>Hope you enjoy this end of the year tour of 2011 home decor trends, and I wish for all of you a Happy New Year.  3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Ftop-home-decorating-trends-from-2011%2F2011%2F12%2F30&amp;title=Top%20Home%20Decorating%20Trends%20From%202011" id="wpa2a_8"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/top-home-decorating-trends-from-2011/2011/12/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Side Market Centennial and Public Markets Conference Less Than A Year Away</title>
		<link>http://www.clevelandrealestatenews.com/west-side-market-centennial-and-public-markets-conference-less-than-a-year-away/2011/10/18</link>
		<comments>http://www.clevelandrealestatenews.com/west-side-market-centennial-and-public-markets-conference-less-than-a-year-away/2011/10/18#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:56:52 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Cleveland Events]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[Ohio Sustainability and Green Jobs]]></category>
		<category><![CDATA[Cleveland Local Food Movement]]></category>
		<category><![CDATA[Public Markets Conference 2012]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[West Side Market Centennial]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2269</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/west-side-market-centennial-and-public-markets-conference-less-than-a-year-away/2011/10/18"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/xXrZjbZYZgU?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xXrZjbZYZgU?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fwest-side-market-centennial-and-public-markets-conference-less-than-a-year-away%2F2011%2F10%2F18&amp;title=West%20Side%20Market%20Centennial%20and%20Public%20Markets%20Conference%20Less%20Than%20A%20Year%20Away" id="wpa2a_10"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/west-side-market-centennial-and-public-markets-conference-less-than-a-year-away/2011/10/18/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heinen&#8217;s Is Forward Thinking: Launching Their Participation in Where Food Comes From®</title>
		<link>http://www.clevelandrealestatenews.com/heinens-is-forward-thinking-launching-their-participation-in-where-food-comes-from%c2%ae/2011/10/03</link>
		<comments>http://www.clevelandrealestatenews.com/heinens-is-forward-thinking-launching-their-participation-in-where-food-comes-from%c2%ae/2011/10/03#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:14:38 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[neighborhood news]]></category>
		<category><![CDATA[Ohio Sustainability and Green Jobs]]></category>
		<category><![CDATA[Fresh Foods]]></category>
		<category><![CDATA[Heinen's Fine Foods]]></category>
		<category><![CDATA[Local Foods]]></category>
		<category><![CDATA[Market Wire]]></category>
		<category><![CDATA[NE Ohio Companies]]></category>
		<category><![CDATA[Where Food Comes From Program]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2253</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/heinens-is-forward-thinking-launching-their-participation-in-where-food-comes-from%c2%ae/2011/10/03"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>In a press release from Market Wire, it was announced that Heinen&#8217;s is participating in the Where Food Comes From® (WFCF) food labeling program. I know we have organic grocers and Whole Foods and Giant Eagle, etc., but when it comes right down to it, Heinen&#8217;s sets the bar in NE Ohio.  Their linking with [...]]]></description>
			<content:encoded><![CDATA[<p>In a press release from <strong>Market Wire</strong>, it was announced that Heinen&#8217;s is participating in the Where Food Comes From® (WFCF) food labeling program. I know we have organic grocers and Whole Foods and Giant Eagle, etc., but when it comes right down to it, Heinen&#8217;s sets the bar in NE Ohio.  Their linking with WFCF is just another example of this. </p>
<p>In order to participate, there are Federal standards, and one standard (a major one) is that you have to be able to know exactly where the food comes from, tracing all the way back to the farmer.</p>
<p>I read about this program a few months ago.  <a href="http://www.wherefoodcomesfrom.com/Heinens/images/heinens_meat_label.jpg" target="_blank">This is what the Where Food Comes From®label looks like</a>.</p>
<p>Here is a quote from the article, as well as a link directly to Heinen&#8217;s info on the program:</p>
<blockquote><p><strong>Heinen&#8217;s Fine Foods</strong>, a regional retailer with 17 locations in northeast Ohio, are pleased to announce the launch of the WhereFoodComesFrom® labeling program in the grocery chain&#8217;s meat department. The program is designed to give customers more information about the source and origin of Heinen&#8217;s Own Beef and Pork. IMI Global has created a new website detailing the program at <a href="http://www.wherefoodcomesfrom.com/heinens">www.wherefoodcomesfrom.com/heinens</a>.</p></blockquote>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fheinens-is-forward-thinking-launching-their-participation-in-where-food-comes-from%25c2%25ae%2F2011%2F10%2F03&amp;title=Heinen%26%238217%3Bs%20Is%20Forward%20Thinking%3A%20Launching%20Their%20Participation%20in%20Where%20Food%20Comes%20From%C2%AE" id="wpa2a_12"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/heinens-is-forward-thinking-launching-their-participation-in-where-food-comes-from%c2%ae/2011/10/03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Owners Discuss Why Ohio Is A Great Location For Their Thriving Industries</title>
		<link>http://www.clevelandrealestatenews.com/business-owners-discuss-why-ohio-is-a-great-location-for-their-thriving-industries/2011/09/19</link>
		<comments>http://www.clevelandrealestatenews.com/business-owners-discuss-why-ohio-is-a-great-location-for-their-thriving-industries/2011/09/19#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:07:06 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Ohio Rail and Transit]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[NE Ohio economic news]]></category>
		<category><![CDATA[Ohio Industries]]></category>
		<category><![CDATA[ohio jobs]]></category>
		<category><![CDATA[Why Business Likes Ohio]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2229</guid>
		<description><![CDATA[<a href="http://www.clevelandrealestatenews.com/business-owners-discuss-why-ohio-is-a-great-location-for-their-thriving-industries/2011/09/19"><img align="left" hspace="5" width="150" height="150" src="http://www.clevelandrealestatenews.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A big hat tip to  Life in Ohio&#8217;s Ed Burghard  for these in depth interviews.  And to the website itself for it&#8217;s user-friendly layout.  I wanted to feature this because I&#8217;m not sure many of us have the chance to hear (or read, in this case) why companies start, grow and stay here.  It&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>A big hat tip to <a href="http://www.ohiomeansbusiness.com/life-in-ohio/success-stories/executive-interviews/index.php" target="_blank"> Life in Ohio&#8217;s Ed Burghard </a> for these in depth interviews.  And to the website itself for it&#8217;s user-friendly layout.  I wanted to feature this because I&#8217;m not sure many of us have the chance to hear (or read, in this case) why companies start, grow and stay here.  It&#8217;s not just rah rah Ohio stuff, it&#8217;s the nuts and bolts of why it works for them.</p>
<p>We know we need infrastructure work, but one of the repeated points made here is location, proximity to other markets (one days hauling abilities, for example).  All the more reason why we need to keep our infrastructure sound and innovative. </p>
<p>The answers are very diverse as well, and include a nice portion of NE Ohio companies while also giving us a perspective on other areas.  Truly a great series of interviews with pretty revealing answers.  To me, it&#8217;s a case of hearing why our State works, not the problems we get every day!  Anyway, hope you enjoy it.   Peace Out &#8211; 3C</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clevelandrealestatenews.com%2Fbusiness-owners-discuss-why-ohio-is-a-great-location-for-their-thriving-industries%2F2011%2F09%2F19&amp;title=Business%20Owners%20Discuss%20Why%20Ohio%20Is%20A%20Great%20Location%20For%20Their%20Thriving%20Industries" id="wpa2a_14"><img src="http://www.clevelandrealestatenews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.clevelandrealestatenews.com/business-owners-discuss-why-ohio-is-a-great-location-for-their-thriving-industries/2011/09/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What City Ranks #2 In Keeping College Students &#8216;Local&#8217; Once They Graduate?</title>
		<link>http://www.clevelandrealestatenews.com/what-city-ranks-2-in-keeping-college-students-local-once-they-graduate/2011/09/13</link>
		<comments>http://www.clevelandrealestatenews.com/what-city-ranks-2-in-keeping-college-students-local-once-they-graduate/2011/09/13#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:57:04 +0000</pubDate>
		<dc:creator>Carole Cohen</dc:creator>
				<category><![CDATA[Cleveland Real Estate]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Cleveland Jobs]]></category>
		<category><![CDATA[Recent College Grads Stay in Cleveland]]></category>
		<category><![CDATA[Scene Magazine]]></category>

		<guid isPermaLink="false">http://www.clevelandrealestatenews.com/?p=2210</guid>
